Llansadwrn (Anglesey) Weather
|
CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR OCTOBER 2024
|
|||||||||||||||||||||||||||||||||||
------09 GMT---> | <--------------Air temperature--------> | <---Soil temp---> | <---Earth temp---> | <--State of Grd.--> | Rain | Sol | <----Weather----> | Press | Pptn | Fr. | Pch | ||||||||||||||||||||||||
DD | N | dd | ff | V | ww | Temp | Dpt | RH | Max | Min | Mean | Gmin | 5cm | 10cm | 20cm | 30cm | 50cm | 100cm | E | C | Gr | SS | mm | MJ/m2 | S | L | H | T | G | F | mb | W hrs | hrs | evap | |
1 | 7 | N | 3 | 6 | 01 | 12.0 | 10.7 | 92 | 14.6 | 10.4 | 12.5 | 9.5 | 11.8 | 11.8 | 12.5 | 13.0 | 13.2 | 14.2 | 1 | 2 | 3 | 0 | 0.3 | 6.04 | 1013 | 0 | 0.0 | 1.7 | |||||||
2 | 6 | E | 3 | 7 | 01 | 12.7 | 10.7 | 88 | 16.4 | 12.0 | 14.2 | 10.0 | 12.3 | 12.4 | 11.8 | 13.2 | 13.8 | 14.2 | 1 | 0 | 0 | 0 | 0.0 | 12.62 | 1018 | 0 | 0.0 | 1.8 | |||||||
3 | 1 | NE | 1 | 8 | 03 | 9.8 | 8.5 | 92 | 16.9 | 6.9 | 11.9 | 2.1 | 9.5 | 10.3 | 12.5 | 13.3 | 13.8 | 14.2 | 1 | 0 | 1 | 0 | 0.0 | 14.12 | 1023 | 0 | 0.0 | 1.0 | |||||||
4 | 6 | SE | 2 | 7 | 02 | 13.2 | 9.8 | 80 | 15.8 | 8.4 | 12.1 | 3.7 | 10.6 | 11.0 | 12.5 | 13.2 | 13.6 | 14.1 | 1 | 0 | 1 | 0 | tr | 7.36 | 1018 | 0 | 0.0 | 3.5 | |||||||
5 | 5 | S | 4 | 7 | 01 | 13.1 | 9.7 | 80 | 18.3 | 11.8 | 15.1 | 9.0 | 11.8 | 11.8 | 11.3 | 13.3 | 13.8 | 14.1 | 0 | 0 | 0 | 0 | 3.0 | 11.63 | 1012 | 4 | 0.0 | 3.3 | |||||||
6 | 7 | SE | 1 | 7 | 01 | 12.4 | 11.3 | 93 | 17.5 | 11.4 | 14.5 | 9.2 | 12.7 | 12.7 | 13.0 | 13.5 | 13.8 | 13.8 | 1 | 2 | 3 | 0 | 6.2 | 5.29 | 997 | 6 | 0.0 | 1.2 | |||||||
7 | 6 | S | 4 | 6 | 21 | 13.7 | 12.7 | 94 | 17.2 | 9.8 | 13.5 | 6.3 | 12.6 | 12.4 | 12.7 | 13.3 | 13.8 | 13.9 | 1 | 2 | 3 | 0 | 4.8 | 9.37 | 994 | 7 | 0.0 | 1.2 | |||||||
8 | 8 | 00 | 0 | 7 | 02 | 11.9 | 11.0 | 94 | 15.8 | 10.3 | 13.1 | 7.4 | 12.3 | 12.5 | 13.1 | 13.5 | 13.8 | 13.8 | 1 | 2 | 3 | 0 | 2.5 | 6.28 | 990 | 3 | 0.0 | 0.5 | |||||||
9 | 8 | NE | 3 | 6 | 21 | 11.8 | 10.7 | 93 | 14.6 | 10.9 | 12.8 | 8.7 | 12.4 | 12.6 | 13.0 | 13.6 | 13.8 | 13.9 | 1 | 2 | 3 | 0 | 5.1 | 4.62 | 989 | 2 | 0.0 | 1.3 | |||||||
10 | 7 | N | 2 | 7 | 01 | 7.8 | 5.4 | 85 | 11.3 | 6.9 | 9.1 | 4.0 | 7.8 | 10.7 | 12.2 | 13.2 | 13.5 | 14.0 | 1 | 2 | 3 | 0 | 1.0 | 9.11 | ? | 1008 | 2 | 0.0 | 1.0 | ||||||
11 | 1 | SE | 2 | 7 | 02 | 7.1 | 5.8 | 92 | 12.9 | 3.7 | 8.3 | 0.0 | 7.2 | 8.5 | 11.0 | 12.2 | 13.2 | 13.8 | 1 | 2 | 1 | 0 | 0.0 | 10.38 | 1017 | 0 | 0.0 | 1.2 | |||||||
12 | 2 | SW | 3 | 8 | 03 | 8.4 | 6.9 | 90 | 12.3 | 4.8 | 8.6 | 2.0 | 8.1 | 9.1 | 10.8 | 11.8 | 12.8 | 13.8 | 1 | 0 | 1 | 0 | 1.4 | 7.38 | 1006 | 3 | 0.0 | 1.2 | |||||||
13 | 8 | SW | 2 | 7 | 02 | 6.3 | 4.9 | 91 | 10.4 | 3.5 | 7.0 | 0.0 | 7.5 | 8.2 | 10.0 | 11.2 | 12.3 | 13.2 | 1 | 2 | 1 | 0 | tr | 4.93 | 1020 | 0 | 0.0 | 1.9 | |||||||
14 | 1 | E | 1 | 8 | 02 | 7.2 | 6.0 | 92 | 15.5 | 5.1 | 10.3 | 1.5 | 7.7 | 8.8 | 10.0 | 11.2 | 12.2 | 13.2 | 1 | 0 | 1 | 0 | 0.0 | 10.16 | 1014 | 1 | 0.0 | 0.1 | |||||||
15 | 8 | 00 | 0 | 7 | 01 | 11.6 | 10.5 | 93 | 16.3 | 5.8 | 11.1 | 2.5 | 10.0 | 9.8 | 10.5 | 11.3 | 12.2 | 13.0 | 1 | 0 | 1 | 0 | 8.4 | 4.96 | 1012 | 7 | 0.0 | 0.6 | |||||||
16 | 8 | SW | 3 | 5 | 10 | 16.0 | 15.7 | 98 | 16.9 | 11.6 | 14.3 | 10.5 | 14.0 | 13.3 | 12.1 | 12.4 | 12.4 | 13.0 | 1 | 2 | 3 | 0 | 7.2 | 2.30 | 999 | 11 | 0.0 | 0.4 | |||||||
17 | 7 | S | 4 | 5 | 80 | 13.2 | 12.1 | 93 | 14.9 | 11.9 | 13.4 | 9.7 | 12.8 | 12.8 | 12.3 | 12.8 | 12.1 | 12.8 | 1 | 3 | 3 | 0 | 0.3 | 5.35 | 1005 | 2 | 0.0 | 1.2 | |||||||
18 | 7 | S | 4 | 6 | 05 | 12.6 | 10.8 | 89 | 15.4 | 9.9 | 12.7 | 5.0 | 11.2 | 11.5 | 12.2 | 12.7 | 12.9 | 13.1 | 1 | 2 | 1 | 0 | 16.0 | 4.34 | 1010 | 8 | 0.0 | 1.4 | |||||||
19 | 1 | SW | 2 | 5 | 10 | 11.0 | 9.7 | 92 | 15.1 | 9.9 | 12.5 | 5.6 | 10.9 | 11.4 | 12.1 | 12.8 | 13.0 | 13.1 | 1 | 2 | 3 | 0 | 4.0 | 8.68 | 1009 | 4 | 0.0 | 2.4 | |||||||
20 | 8 | S | 6 | 5 | 81 | 13.7 | 12.6 | 93 | 15.8 | 11.0 | 13.4 | 8.1 | 12.2 | 12.2 | 12.0 | 12.5 | 12.8 | 13.0 | 1 | 3 | 3 | 0 | 0.1 | 5.97 | 997 | 0 | 0.0 | 3.6 | |||||||
21 | 1 | SW | 4 | 6 | 05 | 11.6 | 9.3 | 86 | 15.2 | 10.8 | 13.0 | 6.6 | 10.0 | 10.8 | 12.1 | 12.6 | 12.8 | 13.3 | 1 | 0 | 1 | 0 | 0.4 | 9.99 | 1016 | 1 | 0.0 | 1.8 | |||||||
22 | 6 | SW | 1 | 7 | 02 | 10.8 | 9.7 | 93 | 15.7 | 9.0 | 12.4 | 4.9 | 11.0 | 11.2 | 11.8 | 12.6 | 12.8 | 13.2 | 1 | 2 | 3 | 0 | 0.0 | 6.75 | 1025 | 1 | 0.0 | 1.0 | |||||||
23 | 7 | SW | 2 | 7 | 01 | 11.9 | 10.8 | 93 | 14.1 | 9.7 | 11.9 | 5.1 | 11.0 | 11.1 | 12.8 | 12.4 | 12.8 | 13.2 | 1 | 2 | 1 | 0 | tr | 5.68 | 1029 | 0 | 0.0 | 2.9 | |||||||
24 | 6 | S | 5 | 7 | 01 | 13.1 | 9.9 | 81 | 16.6 | 11.8 | 14.2 | 8.9 | 10.2 | 10.6 | 11.8 | 12.2 | 12.8 | 13.2 | 1 | 0 | 1 | 0 | 0.1 | 5.53 | 1015 | 0 | 0.0 | 2.2 | |||||||
25 | 7 | SE | 2 | 7 | 04 | 15.2 | 13.9 | 92 | 15.4 | 12.8 | 14.1 | 8.1 | 13.0 | 12.5 | 11.8 | 12.2 | 12.5 | 12.9 | 1 | 2 | 3 | 0 | 0.5 | 1.24 | 1010 | 2 | 0.0 | 0.9 | |||||||
26 | 1 | SW | 2 | 6 | 05 | 9.4 | 8.2 | 92 | 14.7 | 7.5 | 11.1 | 3.5 | 9.2 | 9.8 | 11.2 | 12.2 | 12.5 | 13.0 | 1 | 2 | 1 | 0 | 6.6 | 8.18 | 1015 | 5 | 0.0 | 1.6 | |||||||
27 | 3 | SW | 2 | 7 | 03 | 6.2 | 5.3 | 94 | 13.7 | 4.4 | 9.1 | 0.4 | 8.3 | 8.8 | 11.0 | 11.8 | 12.2 | 13.0 | 1 | 2 | 3 | 0 | 21.0 | 4.56 | 1022 | 16 | 0.0 | 0.7 | |||||||
28 | 9 | SW | 3 | 2 | 43 | 13.6 | 13.6 | 100 | 14.9 | 6.1 | 10.5 | 6.5 | 12.8 | 12.4 | 11.5 | 11.8 | 12.5 | 13.0 | 1 | 3 | 3 | 0 | 2.6 | 2.72 | 1 | 1017 | 5 | 0.0 | 0.0 | ||||||
29 | 8 | W | 2 | 5 | 50 | 12.2 | 12.0 | 99 | 13.4 | 11.9 | 12.7 | 10.5 | 12.1 | 12.5 | 12.1 | 12.2 | 12.3 | 12.8 | 1 | 3 | 3 | 0 | 0.3 | 3.07 | 1025 | 1 | 0.0 | 0.1 | |||||||
30 | 8 | S | 1 | 6 | 02 | 11.0 | 10.4 | 96 | 12.0 | 8.9 | 10.5 | 5.3 | 12.1 | 11.9 | 12.1 | 12.5 | 12.5 | 12.8 | 1 | 2 | 3 | 0 | 0.0 | 1.79 | 1030 | 0 | 0.0 | 0.4 | |||||||
31 | 8 | SW | 2 | 7 | 02 | 11.8 | 9.0 | 83 | 13.2 | 10.4 | 11.8 | 8.8 | 12.0 | 11.8 | 11.9 | 12.3 | 12.8 | 12.9 | 1 | 1 | 1 | 0 | 0.0 | 2.96 | 1027 | 0 | 0.0 | 0.8 | |||||||
N | 71 | % | |||||||||||||||||||||||||||||||||
Means----> | 11.4 | 9.9 | 91 | 14.9 | 9.0 | 12.0 | 5.9 | 10.9 | 11.2 | 11.9 | 12.5 | 12.9 | 13.4 | 6.56 | 1012 | ||||||||||||||||||||
Totals-----> | 91.8 | 203.33 | 0 | 0 | 0 | 0 | 0 | 1 | 91 | 0.0 | 42.9 | ||||||||||||||||||||||||
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR OCTOBER 2024
|
|||||||||||||||||||||||||||||||||||
Differences from 2014-2023 average* & from 1991-2020 average**.
|
|||||||||||||||||||||||||||||||||||
Air temperature (C) | * | ** | Weather (No. days occurrence) | * | Wind direction (days) | Rainfall (mm) | * | ** | |||||||||||||||||||||||||||
Mean maximum | 14.9 | 0.6 | 0.9 | Sleet/ snow falling | 0 | 0.0 | N | 2 | Total | 91.8 | 62 | 71 | % | ||||||||||||||||||||||
Mean minimum | 9.0 | 0.1 | 0.8 | Snow lying (at 09 GMT) | 0 | 0.0 | NE | 2 | Largest fall | 21.0 | |||||||||||||||||||||||||
Mean (max+min)/2 | 12.0 | 0.3 | 0.9 | Hail <5 mm | 0 | -1.0 | E | 2 | |||||||||||||||||||||||||||
Highest maximum | 18.3 | -1.3 | Hail >=5 mm | 0 | {All types} | SE | 4 | Evaporation (mm) | |||||||||||||||||||||||||||
Lowest maximum | 10.4 | -0.4 | Thunder heard | 0 | -0.8 | S | 7 | Lysimeter | PE | 32.6 | |||||||||||||||||||||||||
Highest minimum | 12.8 | -0.9 | Gales | 0 | n.a. | SW | 11 | Monthly total | PWB | 59.2 | |||||||||||||||||||||||||
Lowest minimum | 3.5 | -0.9 | Fog (at 09 GMT) | 0 | n.a. | W | 1 | PWS | 64.7 | ||||||||||||||||||||||||||
No. days <0.0C | 0 | 0.0 | Rainfall (No. days occurrence) | NW | 0 | PWD | -5.5 | ||||||||||||||||||||||||||||
Grass minimum mean | 5.9 | 0.1 | No pptn | 0.0 mm | 7 | 0.8 | Calm | 2 | AWS | ET | 30.2 | ||||||||||||||||||||||||
Lowest minimum | 0.0 | 0.0 | Dry | < 0.2 mm | 12 | 2.3 | Piche | P I | 42.9 | ||||||||||||||||||||||||||
No. days <0.0C | 0 | -0.6 | Rain | >= 0.2 mm | 19 | -2.1 | Check days | 31 | |||||||||||||||||||||||||||
Earth temperature 30cm | 12.5 | -0.2 | Wet | >= 1.0 mm | 14 | -2.2 | This month | 31 | |||||||||||||||||||||||||||
>= 5.0 mm | 7 | -1.3 |
Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here
.
DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale); V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good); WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze) Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. =0 bare soil very dry and cracked; +2 local flash flooding. 24 hour observations... Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT; Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT; Rain rainfall beginning 09GMT (mm); Pptn W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew; tr fr trace of frost; Fr. hrs hours of frost (09-09GMT). Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. Monthly observations... PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit. Weather: days with... s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains, 3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area. |
These pages are designed and written by Donald Perkins © 2024 llansadwrn-wx.info |