Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

OCTOBER 2022

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR OCTOBER 2022
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Pptn Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb W hrs hrs evap
1 7 W 5 6 02 13.6 11.8 89 16.2 11.1 13.7 8.0 13.5 12.8 12.9 13.7 14.2 14.8 1 2 3 0 0.0 10.87 1004 0 0.0 1.1
2 7 NW 2 6 01 13.0 11.7 92 17.6 9.2 13.4 5.3 12.9 12.4 13.0 13.7 14.3 14.7 1 2 1 0 0.0 12.07 1021 0 0.0 1.4
3 8 S 3 7 03 13.2 10.4 83 15.6 9.8 12.7 6.6 13.1 13.0 13.3 14.0 14.2 14.5 1 0 1 0 0.8 7.14 1025 1 0.0 2.2
4 8 SW 5 5 61 14.8 13.7 93 15.9 13.2 14.6 11.5 14.2 14.0 13.7 14.1 14.2 14.5 1 3 3 0 29.8 1.70 1010 16 0.0 0.3
5 8 SW 2 5 61 10.4 9.5 94 14.4 10.4 12.4 9.5 13.4 13.8 13.9 14.3 14.3 14.3 1 3 3 0 4.2 6.19 T 1004 5 0.0 0.9
6 7 SW 4 5 80 14.4 12.8 90 15.8 9.9 12.9 5.5 13.0 12.5 12.8 13.5 14.2 14.2 1 2 3 0 2.8 5.85 1023 3 0.0 1.8
7 8 SW 3 5 81 13.7 12.6 93 14.4 13.6 14.0 11.8 13.5 13.5 13.5 14.0 14.2 14.3 2 3 3 0 26.6 4.92 4 1013 7 0.0 0.5
8 3 W 2 6 10 10.4 9.6 95 14.8 6.6 10.7 2.2 9.3 10.1 11.8 13.0 13.2 14.5 1 2 4 0 0.0 11.09 up 1024 0 0.0 1.9
9 8 S 5 7 02 13.4 9.8 79 15.1 9.7 12.4 6.4 11.5 11.4 12.0 12.9 13.7 14.2 1 0 1 0 17.2 5.52 1013 9 0.0 2.0
10 5 NW 2 6 10 9.8 9.0 95 14.7 5.0 9.9 1.8 9.5 10.0 11.5 12.6 13.5 14.1 1 2 2 0 tr 11.68 1020 0 0.0 1.1
11 7 SW 2 7 02 10.5 8.6 88 14.1 6.4 10.3 2.5 10.2 10.4 11.4 12.5 13.3 13.9 1 1 1 0 4.2 5.73 1028 4 0.0 1.8
12 8 SW 3 5 61 12.2 11.2 94 13.6 9.8 11.7 6.6 11.8 12.0 12.0 12.5 13.0 14.1 1 3 3 0 13.4 2.42 1017 5 0.0 0.2
13 1 SW 1 8 01 7.4 6.6 95 15.8 5.6 10.7 1.9 9.0 9.6 11.0 12.2 13.1 13.8 1 2 1 0 2.0 12.02 1017 4 0.0 2.3
14 8 SW 3 6 80 12.1 11.1 94 14.2 7.4 10.8 5.8 11.4 11.8 12.0 12.8 13.0 13.6 1 3 3 0 4.2 5.52 1009 5 0.0 0.8
15 2 S 5 7 01 10.4 8.3 87 12.8 8.5 10.7 5.3 10.0 10.5 11.8 12.8 13.2 13.8 1 2 3 0 7.0 4.87 t 998 6 0.0 1.9
16 4 SW 2 7 03 9.7 7.7 87 14.9 7.6 11.3 3.0 8.6 9.5 11.2 12.0 12.8 13.5 1 2 3 0 7.8 4.45 1009 5 0.0 2.0
17 6 S 6 6 05 13.3 10.0 80 14.9 9.7 12.3 6.6 11.2 11.2 11.7 12.2 12.8 13.5 1 2 3 0 tr 10.15 1010 1 0.0 2.0
18 1 NW 1 8 03 9.3 8.4 94 16.4 7.7 12.1 3.4 8.5 9.8 11.2 12.0 12.6 13.4 1 2 1 0 0.7 11.15 1028 2 0.0 1.5
19 8 E 3 7 58 12.1 10.1 88 17.5 9.2 13.4 4.5 11.5 11.7 11.8 12.3 12.8 13.2 1 3 3 0 8.2 3.30 T 1020 4 0.0 1.7
20 8 E 1 5 10 12.9 11.9 94 16.2 12.1 14.2 9.6 12.4 12.4 12.2 12.5 12.8 13.1 1 2 3 0 0.1 4.79 1007 1 0.0 0.6
21 7 SE 3 7 02 14.4 12.4 88 17.6 9.3 13.5 6.0 12.1 12.0 12.0 12.5 12.9 13.3 1 2 3 0 3.8 4.52 995 6 0.0 1.2
22 3 SW 5 6 05 12.9 11.3 90 16.3 11.4 13.9 8.5 11.6 12.1 12.3 12.9 12.8 13.2 1 2 3 0 2.6 8.61 1005 5 0.0 1.5
23 8 S 2 8 03 13.5 12.1 91 16.6 12.9 14.8 10.2 13.0 13.0 12.8 13.1 13.2 13.2 1 2 3 0 1.2 3.82 999 4 0.0 0.5
24 6 SW 3 6 25 12.2 11.3 94 13.9 9.9 11.9 5.7 12.2 12.2 12.2 12.8 13.2 13.2 1 2 3 0 3.8 4.00 998 6 0.0 0.4
25 6 S 3 6 05 12.5 11.4 93 16.6 11.0 13.8 8.5 11.4 11.7 12.1 12.8 13.0 13.2 1 2 3 0 4.2 5.86 1008 8 0.0 2.0
26 6 SW 7 5 05 14.6 12.6 88 16.0 12.5 14.3 10.8 13.0 12.8 12.8 13.1 13.1 13.1 1 2 3 0 0.1 4.36 1 1000 1 0.0 2.4
27 6 S 4 6 05 15.9 13.9 88 18.4 12.8 15.6 10.4 13.5 13.0 12.8 13.1 13.2 13.3 1 2 0 0 5.4 5.66 1009 4 0.0 2.3
28 2 SW 3 7 25 11.8 10.2 90 15.4 11.4 13.4 9.0 12.8 13.0 13.2 13.3 13.3 13.3 1 2 3 0 6.6 7.28 1009 4 0.0 1.4
29 8 SE 2 6 61 12.6 11.6 94 18.0 11.4 14.7 9.5 12.4 12.4 12.7 13.2 13.4 13.4 1 3 3 0 0.1 2.92 1007 1 0.0 2.8
30 6 S 4 6 15 14.3 11.7 84 14.6 12.6 13.6 10.8 12.5 12.5 12.4 13.2 13.5 13.5 1 2 3 0 2.0 4.53 1007 4 0.0 1.9
31 5 S 5 6 03 14.1 11.8 86 16.1 12.0 14.1 10.0 11.6 12.3 12.3 12.9 13.2 13.3 1 2 3 0 22.2 4.30 1009 9 0.0 1.0
N 75 %
Means----> 12.4 10.8 90 15.6 10.0 12.8 7.0 11.8 11.9 12.3 13.0 13.4 13.7 6.36 1011
Totals-----> 181.0 197.29 0 0 2 3 1 0 130 0.0 45.4
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR OCTOBER 2022
Differences from 2012-2022 average* & from 1991-2020 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 15.6 1.6 1.6 Sleet/ snow falling 0 0.0 N 0 Total 181.0 128 140 %
Mean minimum 10.0 1.3 1.8 Snow lying (at 09 GMT) 0 0.0 NE 0 Largest fall 29.8
Mean (max+min)/2 12.8 1.4 1.7 Hail <5 mm 2 0.7 E 2
Highest maximum 18.4 -0.5 Hail >=5 mm 0 {All types} SE 2 Evaporation (mm)
Lowest maximum 12.8 3.0 Thunder heard 3 2.4 S 9 Lysimeter PE 42.7
Highest minimum 13.6 0.0 Gales 1 n.a. SW 13 Monthly total PWB 138.3
Lowest minimum 5.0 0.7 Fog (at 09 GMT) 0 n.a. W 2 PWS 140.0
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 3 PWD -1.7
Grass minimum mean 7.0 1.3 No pptn 0.0 mm 3 -3.1 Calm 0 AWS ET 33.0
Lowest minimum 1.8 1.9 Dry < 0.2 mm 8 -1.9 Piche P I 45.4
No. days <0.0C 0 -0.7 Rain >= 0.2 mm 23 1.8 Check days 31
Earth temperature 30cm 13.0 0.4 Wet >= 1.0 mm 21 5.5 This month 31
>= 5.0 mm 10 1.6
Oct_temp.gif Oct_rain.gif Oct_msl.gif Oct_soil.gif Oct_sol.gif Oct_rh.gif Oct_wind.gif Oct_pe.gif

Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. =0 bare soil very dry and cracked;
  +2 local flash flooding.
 

24 hour observations...


  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Pptn  W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew;
  tr fr trace of frost; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation;
  t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area.

These pages are designed and written by Donald Perkins © 2022 llansadwrn-wx.info

Top of page Back Site map Home page