Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

MONTH 2021

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

WALES COVID-19 restrictions in place

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JUNE 2021
<---09 GMT--> <-----Air temperature------> <---Soil temp---> <---Earth temp---> <State of Grd.> Rain Sol <--Weather--> Press Pptn Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb W hrs hrs evap
1 5 NE 1 8 03 21.2 14.8 67 24.2 12.8 18.5 8.5 20.0 16.6 15.8 15.9 14.8 13.0 0 0 1 0 0.0 17.90 1014.7 0 0.0 1.7
2 6 NE 3 7 04 16.9 13.0 78 22.9 13.7 18.3 9.4 17.5 16.3 15.8 16.0 15.0 13.2 0 0 1 0 3.2 12.81 1012 5 0.0 1.2
3 5 SW 5 7 04 14.8 13.0 89 17.0 12.4 14.7 12.3 19.7 17.0 16.5 16.2 15.2 13.5 1 0 3 0 0.0 20.88 1016 0 0.0 2.4
4 5 SW 4 8 02 14.8 11.0 78 17.9 8.7 13.3 5.7 18.1 14.7 15.4 15.6 15.0 13.5 0 0 1 0 0.0 26.76 1024 0 0.0 2.0
5 8 SW 2 8 03 15.1 11.1 77 18.7 8.2 13.5 4.0 15.4 14.5 15.2 15.5 15.2 13.8 0 0 1 0 tr 15.31 1024 0 0.0 1.7
6 7 N 3 8 03 14.7 12.9 89 17.7 10.3 14.0 6.2 16.8 15.0 15.8 15.8 15.2 13.9 =0 0 1 0 0.0 20.75 1026 0 0.0 1.5
7 7 SW 3 7 05 15.2 12.5 84 16.8 9.9 13.4 5.9 16.5 15.5 15.7 15.8 15.3 13.9 =0 0 1 0 0.0 17.38 1023 0 0.0 2.4
8 6 S 5 8 02 16.6 12.8 78 18.8 11.0 14.9 9.0 17.8 15.6 15.2 15.3 15.3 14.0 =0 0 1 0 0.0 24.89 1023 0 0.0 3.4
9 8 SW 5 6 05 16.2 14.5 90 17.9 12.0 15.0 7.7 17.3 16.0 15.8 16.0 15.3 14.2 =0 0 0 0 0.3 11.31 1019 1 0.0 1.2
10 8 S 3 7 60 16.4 15.3 93 17.9 13.1 15.5 11.9 17.2 16.2 15.7 15.8 15.2 14.1 =0 0 3 0 1.3 7.45 1018 4 0.0 0.6
11 8 SW 5 2 46 13.6 13.3 98 16.0 13.0 14.5 12.6 14.5 15.0 15.2 15.6 15.1 14.3 =1 3 3 0 0.1 9.83 9 1017 0 0.0 0.4
12 7 NW 1 6 01 13.8 11.9 88 19.1 10.3 14.7 6.8 16.5 15.3 15.3 15.3 15.1 14.1 =0 0 1 0 0.0 18.97 1025 0 0.0 1.7
13 3 W 2 8 02 18.9 15.4 80 23.1 12.7 17.9 12.2 19.8 17.4 16.3 16.2 15.2 14.1 =0 0 0 0 0.0 27.60 1027 0 0.0 2.7
14 7 00 0 8 01 15.1 12.2 83 17.7 13.3 15.5 11.8 19.0 17.5 17.3 17.0 16.0 14.2 =0 0 0 0 0.0 17.91 1022 0 0.0 2.7
15 5 SW 2 8 01 16.8 11.3 70 20.6 8.4 14.5 5.1 16.5 17.0 17.2 16.9 16.1 14.3 =0 0 1 0 tr 22.90 1022 0 0.0 2.7
16 8 SW 5 6 58 15.4 14.2 92 15.9 12.8 14.4 11.0 16.8 16.7 16.5 16.8 16.2 14.5 =1 3 3 0 9.4 7.30 1010 9 0.0 0.5
17 6 N 3 8 01 14.8 12.5 86 19.5 9.8 14.7 5.9 20.2 16.5 16.2 16.2 15.8 14.9 =1 0 3 0 0.0 25.82 1013 0 0.0 1.3
18 5 N 4 7 05 13.3 11.4 88 16.6 8.4 12.5 4.6 16.1 16.4 15.8 16.2 16.0 14.8 =0 0 1 0 tr 28.47 1019 0 0.0 2.0
19 8 SW 2 6 15 15.1 12.2 83 19.8 9.8 14.8 7.7 17.0 16.2 16.2 16.4 16.2 14.8 =0 0 3 0 tr 12.81 1015 0 0.0 1.2
20 6 NE 4 8 01 14.7 12.2 85 18.1 12.2 15.2 11.6 18.5 16.5 16.5 16.5 16.0 14.9 =0 0 1 0 0.0 28.81 1009 0 0.0 1.8
21 8 NE 4 6 05 13.3 11.9 91 16.4 11.0 13.7 7.2 17.3 16.4 16.5 16.6 16.2 14.9 =0 0 1 0 0.0 11.35 1016 0 0.0 1.3
22 2 SE 2 7 05 16.2 10.7 70 18.3 9.4 13.9 6.8 19.5 15.7 16.0 16.2 15.8 14.9 =0 0 0 0 0.8 28.80 1024 2 0.0 1.8
23 8 SW 2 5 63 12.5 11.4 93 15.4 7.9 11.7 5.0 15.9 15.5 15.6 16.0 16.0 15.0 =1 3 3 0 5.6 7.42 1025 13 0.0 0.2
24 8 SW 2 2 47 15.3 15.2 99 18.7 11.4 15.1 12.1 17.2 15.8 15.8 15.7 15.5 14.9 =1 2 3 0 6.4 12.54 9 1023 10 0.0 0.7
25 8 NE 4 5 64 11.6 11.3 98 13.2 9.9 11.6 10.0 15.1 15.3 15.7 16.1 15.8 15.0 1 3 3 0 17.5 5.29 1017 11 0.0 0.4
26 7 E 3 8 01 13.2 11.3 88 17.5 9.8 13.7 8.0 14.8 13.8 14.2 14.8 15.0 14.8 1 2 3 0 0.0 20.55 1021 1 0.0 1.2
27 2 N 4 7 05 15.8 14.0 89 18.7 11.8 15.3 10.1 17.5 14.8 15.2 15.3 15.2 14.8 1 0 1 0 0.0 27.97 1019 0 0.0 1.5
28 6 NE 3 7 05 16.8 14.5 86 19.4 13.3 16.4 11.7 18.8 16.5 16.4 16.3 15.5 14.8 1 0 1 0 0.0 21.52 1017 0 0.0 1.1
29 7 N 2 7 04 16.3 14.3 88 21.2 11.7 16.5 10.8 18.5 17.0 16.9 16.8 16.0 14.9 =0 0 1 0 0.0 25.15 1018 0 0.0 1.4
30 7 SW 2 5 04 15.4 13.6 89 19.2 10.7 15.0 8.5 20.0 18.0 18.3 17.2 16.5 15.0 =0 0 1 0 0.3 21.61 1 1018 1 0.0 0.4
N 80 %
Means----> 15.3 12.9 86 18.5 11.0 14.7 8.7 17.5 16.0 16.0 16.1 15.6 14.4 18.60 1019
Totals-----> 44.9 558.08 0 0 0 0 0 3 57 0.0 45.1
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY, FOR JUNE 2021
Differences from 2011-2020 average* as used by the Weather Observers Network & from 1991-2020 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 18.5 0.8 0.8 Sleet/ snow falling 0 0.0 N 5 Total 44.9 54 61 %
Mean minimum 11.0 0.3 0.6 Snow lying (at 09 GMT) 0 0.0 NE 6 Largest fall 17.5
Mean (max+min)/2 14.7 0.5 0.7 Hail <5 mm 0 -0.5 E 1
Highest maximum 24.2 -1.9 Hail >=5 mm 0 {All types} SE 1 Evaporation (mm)
Lowest maximum 13.2 0.9 Thunder heard 0 -1.0 S 2 Lysimeter PE 74.4
Highest minimum 13.7 -1.2 Gales 0 n.a. SW 12 Monthly total PWB -29.5
Lowest minimum 7.9 1.4 Fog (at 09 GMT) 2 n.a. W 1 PWS 26.7
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 1 PWD -56.2
Grass minimum mean 8.7 0.1 No pptn 0.0 mm 16 5.2 Calm 1 AWS ET 73.7
Lowest minimum 4.0 0.9 Dry < 0.2 mm 21 6.5 Piche P I 45.1
No. days <0.0C 0 0.0 Rain >= 0.2 mm 9 -6.5 Check days 30
Earth temperature 30cm 16.1 0.3 Wet >= 1.0 mm 6 -5.9 This month 30
>= 5.0 mm 4 -1.2

Jun_temp.gif Jun_rain.gif Jun_msl.gif Jun_soil.gif Jun_sol.gif Jun_rh.gif Jun_wind.gif Jun_pe.gif

Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. =0 bare soil very dry and cracked.
 

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Pptn  W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew;
  tr fr trace of frost; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation;
  t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area.

These pages are designed and written by Donald Perkins © 2021 llansadwrn-wx.info

Top of page Back Site map Home page