Llansadwrn (Anglesey) Weather
|
CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR OCTOBER 2018
|
|||||||||||||||||||||||||||||||||||
------09 GMT---> | <-------Air temperature--------> | <---Soil temp---> | <---Earth temp---> | <--State Grd.--> | Rain | Sol | <-------Weather-------> | Press | Pptn | Fr. | Pch | ||||||||||||||||||||||||
DD | N | dd | ff | V | ww | Temp | Dpt | RH | Max | Min | Mean | Gmin | 5cm | 10cm | 20cm | 30cm | 50cm | 100cm | E | C | Gr | SS | mm | MJ/m2 | S | L | H | T | G | F | mb | W hrs | hrs | evap | |
1 | 6 | N | 2 | 7 | 05 | 10.2 | 7.7 | 85 | 14.8 | 6.4 | 10.6 | 2.7 | 10.5 | 10.5 | 12.0 | 12.8 | 13.5 | 13.8 | 1 | 0 | 1 | 0 | 2.0 | 8.40 | 1029 | 7 | 0.0 | 1.1 | |||||||
2 | 7 | W | 2 | 7 | 01 | 13.7 | 12.4 | 92 | 16.0 | 10.2 | 13.1 | 8.4 | 13.8 | 13.3 | 12.9 | 13.2 | 13.6 | 13.9 | 1 | 2 | 3 | 0 | 1.2 | 4.56 | 1021.5 | 3 | 0.0 | 0.3 | |||||||
3 | 7 | W | 2 | 7 | 01 | 13.3 | 13.1 | 98 | 16.6 | 11.8 | 14.2 | 11.0 | 14.0 | 13.5 | 13.3 | 13.7 | 13.6 | 13.9 | 1 | 2 | 3 | 0 | 0.6 | 7.56 | 1027 | 2 | 0.0 | 0.8 | |||||||
4 | 8 | SW | 3 | 6 | 58 | 12.8 | 12.4 | 98 | 14.4 | 12.3 | 13.4 | 12.0 | 13.6 | 13.7 | 13.8 | 14.0 | 13.9 | 13.9 | 1 | 3 | 3 | 0 | 6.3 | 1.80 | 1022 | 12 | 0.0 | 0.4 | |||||||
5 | 8 | N | 2 | 5 | 61 | 10.2 | 9.8 | 97 | 11.1 | 9.9 | 10.5 | 9.8 | 12.5 | 13.1 | 13.2 | 13.8 | 13.8 | 13.8 | 1 | 3 | 3 | 0 | 3.3 | 3.74 | 1015 | 8 | 0.0 | 1.0 | |||||||
6 | 7 | N | 4 | 8 | 03 | 9.5 | 4.9 | 73 | 12.5 | 7.8 | 10.2 | 6.3 | 10.1 | 10.7 | 12.4 | 13.1 | 13.8 | 13.9 | 1 | 1 | 3 | 0 | 0.0 | 10.56 | 1015 | 0 | 0.0 | 2.2 | |||||||
7 | 6 | SW | 3 | 7 | 03 | 9.6 | 4.4 | 70 | 14.0 | 5.1 | 9.6 | 0.6 | 8.7 | 9.2 | 11.2 | 12.2 | 13.3 | 13.9 | 1 | 0 | 1 | 0 | 0.0 | 5.34 | 1023 | 0 | 0.0 | 2.6 | |||||||
8 | 8 | SW | 5 | 6 | 05 | 13.5 | 10.2 | 81 | 14.8 | 9.6 | 12.2 | 9.0 | 11.8 | 11.8 | 12.0 | 12.5 | 13.2 | 13.6 | 1 | 0 | 1 | 0 | 0.3 | 3.53 | 1017 | 2 | 0.0 | 2.9 | |||||||
9 | 6 | S | 6 | 6 | 05 | 13.7 | 9.4 | 75 | 15.6 | 12.8 | 14.2 | 11.3 | 12.8 | 12.5 | 12.5 | 12.8 | 12.9 | 13.5 | 1 | 0 | 0 | 0 | 0.0 | 8.14 | 1012 | 0 | 0.0 | 2.3 | |||||||
10 | 0 | SE | 1 | 8 | 02 | 15.4 | 13.3 | 87 | 25.3 | 10.5 | 17.9 | 6.2 | 11.3 | 11.2 | 12.1 | 12.8 | 13.2 | 13.5 | 1 | 0 | 1 | 0 | 0.0 | 10.64 | 1011 | 0 | 0.0 | 5.5 | |||||||
11 | 3 | S | 4 | 8 | 03 | 17.1 | 11.8 | 71 | 17.7 | 15.3 | 16.5 | 10.0 | 13.3 | 13.2 | 13.3 | 13.6 | 13.3 | 13.5 | 0 | 0 | 0 | 0 | 7.8 | 2.98 | 996 | 9 | 0.0 | 1.5 | |||||||
12 | 8 | SE | 6 | 6 | 80 | 16.1 | 13.3 | 83 | 18.3 | 9.0 | 13.6 | 4.5 | 13.3 | 12.8 | 12.6 | 13.0 | 13.2 | 13.3 | 1 | 3 | 3 | 0 | 47.6 | 2.56 | 1 | 996 | 23 | 0.0 | 0.7 | ||||||
13 | 8 | E | 2 | 4 | 65 | 13.5 | 13.1 | 98 | 17.6 | 13.2 | 15.4 | 12.7 | 13.7 | 13.7 | 13.4 | 13.5 | 13.5 | 13.5 | 2 | 3 | 3 | 0 | 17.0 | 1.50 | 998 | 15 | 0.0 | 0.6 | |||||||
14 | 8 | N | 1 | 7 | 05 | 9.4 | 8.6 | 95 | 14.3 | 8.6 | 11.5 | 7.0 | 11.5 | 12.0 | 12.9 | 13.5 | 13.8 | 13.7 | 1 | 2 | 3 | 0 | 0.0 | 7.91 | 1009 | 0 | 0.0 | 0.6 | |||||||
15 | 2 | N | 3 | 8 | 03 | 9.4 | 7.7 | 89 | 13.3 | 5.8 | 9.6 | 0.8 | 9.0 | 9.3 | 11.8 | 12.8 | 13.5 | 13.5 | 1 | 0 | 1 | 0 | 0.1 | 10.34 | 1015 | 1 | 0.0 | 1.4 | |||||||
16 | 8 | S | 3 | 5 | 58 | 12.9 | 12.5 | 98 | 16.0 | 9.0 | 12.5 | 5.5 | 12.5 | 12.3 | 12.2 | 12.8 | 13.3 | 13.5 | 1 | 3 | 3 | 0 | 2.3 | 6.28 | 1013 | 6 | 0.0 | 0.8 | |||||||
17 | 8 | 00 | 0 | 6 | 10 | 10.8 | 10.4 | 97 | 13.3 | 9.7 | 11.5 | 5.6 | 11.2 | 11.5 | 12.3 | 13.0 | 13.2 | 13.5 | 1 | 2 | 3 | 0 | 0.3 | 4.91 | 1019 | 1 | 0.0 | 0.8 | |||||||
18 | 5 | NE | 1 | 8 | 03 | 9.6 | 6.6 | 82 | 13.4 | 6.8 | 10.1 | 2.1 | 9.2 | 10.0 | 11.8 | 12.5 | 13.0 | 13.4 | 1 | 0 | 1 | 0 | 0.0 | 10.77 | 1030 | 0 | 0.0 | 1.2 | |||||||
19 | 5 | S | 2 | 7 | 05 | 11.5 | 9.3 | 86 | 15.6 | 5.7 | 10.6 | 2.3 | 10.0 | 10.0 | 11.1 | 12.0 | 19.0 | 13.2 | 1 | 1 | 1 | 0 | 0.0 | 7.29 | 1026 | 0 | 0.0 | 1.2 | |||||||
20 | 3 | S | 3 | 6 | 05 | 13.0 | 11.1 | 88 | 16.1 | 10.8 | 13.4 | 9.0 | 11.6 | 11.6 | 12.0 | 12.3 | 12.8 | 13.2 | 1 | 1 | 1 | 0 | tr | 6.97 | 1030 | 1 | 0.0 | 1.3 | |||||||
21 | 8 | S | 3 | 5 | 58 | 12.6 | 12.2 | 98 | 13.9 | 12.1 | 13.0 | 9.0 | 12.5 | 12.5 | 12.2 | 12.8 | 12.9 | 13.2 | 1 | 3 | 3 | 0 | 3.8 | 2.02 | 1027 | 4 | 0.0 | 0.7 | |||||||
22 | 1 | 00 | 0 | 7 | 05 | 7.7 | 5.7 | 87 | 13.6 | 5.5 | 9.6 | 2.5 | 8.1 | 9.2 | 10.8 | 12.0 | 12.8 | 13.0 | 1 | 0 | 1 | 0 | 0.0 | 7.51 | 1040 | 0 | 0.0 | 1.0 | |||||||
23 | 8 | W | 2 | 6 | 02 | 10.2 | 8.8 | 91 | 12.6 | 7.8 | 10.2 | 4.3 | 10.5 | 10.5 | 11.2 | 11.9 | 12.6 | 13.0 | 1 | 0 | 1 | 0 | 0.0 | 3.49 | 1034 | 0 | 0.0 | 0.6 | |||||||
24 | 8 | 00 | 0 | 7 | 05 | 10.3 | 8.5 | 88 | 11.9 | 9.6 | 10.8 | 9.3 | 10.7 | 11.2 | 11.6 | 12.1 | 12.5 | 12.9 | 1 | 0 | 1 | 0 | tr | 2.70 | 1033 | 0 | 0.0 | 0.6 | |||||||
25 | 8 | NW | 1 | 7 | 51 | 9.8 | 9.2 | 96 | 10.7 | 9.0 | 9.8 | 8.5 | 10.6 | 11.0 | 11.5 | 11.9 | 12.2 | 12.9 | 1 | 0 | 3 | 0 | 1.4 | 1.83 | 1025 | 6 | 0.0 | 0.4 | |||||||
26 | 5 | N | 2 | 7 | 27 | 6.2 | 5.5 | 95 | 10.4 | 5.1 | 7.7 | 1.9 | 8.3 | 9.2 | 10.8 | 11.8 | 12.2 | 12.8 | 1 | 2 | 4 | 0 | 4.2 | 5.30 | 4 | 1013 | 4 | 0.0 | 2.2 | ||||||
27 | 5 | NE | 5 | 8 | 01 | 5.7 | 0.0 | 67 | 8.6 | 5.0 | 6.8 | 3.3 | 5.9 | 7.3 | 9.3 | 10.8 | 11.8 | 12.9 | 1 | 0 | 0 | 0 | 0.0 | 7.36 | 1020 | 0 | 0.0 | 2.5 | |||||||
28 | 3 | E | 4 | 8 | 01 | 6.7 | 1.8 | 71 | 9.9 | 5.2 | 7.5 | 3.5 | 5.8 | 6.9 | 8.8 | 10.1 | 11.5 | 12.6 | 1 | 0 | 0 | 0 | 0.2 | 7.72 | 1026 | 1 | 0.0 | 1.1 | |||||||
29 | 1 | NE | 1 | 8 | 02 | 2.1 | -1.9 | 75 | 8.9 | 0.1 | 4.5 | -4.4 | 3.8 | 5.2 | 7.8 | 9.4 | 11.1 | 12.2 | 1 | 1 | 5 | 0 | 0.0 | 8.35 | 1013 | 1 | 0.0 | 1.1 | |||||||
30 | 3 | 00 | 0 | 8 | 03 | 2.7 | 1.4 | 91 | 9.6 | 0.3 | 5.0 | -4.4 | 3.4 | 4.7 | 7.0 | 8.8 | 10.3 | 12.0 | 1 | 0 | 5 | 0 | 0.0 | 6.99 | 1001 | 0 | 0.0 | 1.8 | |||||||
31 | 7 | S | 4 | 8 | 03 | 9.0 | 3.5 | 68 | 11.0 | 2.7 | 6.9 | -2.0 | 6.5 | 6.7 | 7.7 | 8.8 | 10.1 | 11.8 | 1 | 0 | 0 | 0 | 11.5 | 3.97 | 1003 | 9 | 0.0 | 0.9 | |||||||
N | 72 | % | |||||||||||||||||||||||||||||||||
Means----> | 10.6 | 8.3 | 86 | 13.9 | 8.2 | 11.0 | 5.4 | 10.3 | 10.7 | 11.5 | 12.3 | 13.0 | 13.3 | 5.90 | 1018 | ||||||||||||||||||||
Totals-----> | 109.9 | 183.04 | 0 | 0 | 1 | 0 | 1 | 0 | 115 | 0.0 | 42.1 | ||||||||||||||||||||||||
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR OCTOBER 2018
|
|||||||||||||||||||||||||||||||||||
Differences from 2008-2017 average* as used by the Weather Observers Network & from 1971-2010 average**.
|
|||||||||||||||||||||||||||||||||||
Air temperature (C) | * | ** | Weather (No. days occurrence) | * | Wind direction (days) | Rainfall (mm) | * | ** | |||||||||||||||||||||||||||
Mean maximum | 13.9 | -0.1 | -0.1 | Sleet/ snow falling | 0 | 0.0 | N | 6 | Total | 109.9 | 86 | 86 | % | ||||||||||||||||||||||
Mean minimum | 8.2 | -0.6 | 0.5 | Snow lying (at 09 GMT) | 0 | 0.0 | NE | 3 | Largest fall | 47.6 | |||||||||||||||||||||||||
Mean (max+min)/2 | 11.1 | -0.3 | 0.2 | Hail <5 mm | 1 | -1.1 | E | 2 | |||||||||||||||||||||||||||
Highest maximum | 25.3 | 5.7 | Hail >=5 mm | 0 | {All types} | SE | 2 | Evaporation (mm) | |||||||||||||||||||||||||||
Lowest maximum | 8.6 | -0.8 | Thunder heard | 0 | -0.6 | S | 7 | Lysimeter | PE | 21.4 | |||||||||||||||||||||||||
Highest minimum | 15.3 | 1.7 | Gales | 1 | n.a. | SW | 3 | Monthly total | PWB | 88.5 | |||||||||||||||||||||||||
Lowest minimum | 0.1 | -3.8 | Fog (at 09 GMT) | 0 | n.a. | W | 3 | PWS | 96.0 | ||||||||||||||||||||||||||
No. days <0.0C | 0 | 0.0 | Rainfall (No. days occurrence) | NW | 1 | PWD | -7.5 | ||||||||||||||||||||||||||||
Grass minimum mean | 5.4 | -0.5 | No pptn | 0.0 mm | 12 | 5.4 | Calm | 4 | AWS | ET | n/a | ||||||||||||||||||||||||
Lowest minimum | -4.4 | -4.1 | Dry | < 0.2 mm | 15 | 4.7 | Piche | P I | 42.1 | ||||||||||||||||||||||||||
No. days <0.0C | 3 | 2.0 | Rain | >= 0.2 mm | 16 | -4.7 | Check days | 31 | |||||||||||||||||||||||||||
Earth temperature 30cm | 12.3 | -0.4 | Wet | >= 1.0 mm | 12 | -2.7 | This month | 31 | |||||||||||||||||||||||||||
>= 5.0 mm | 5 | -2.7 |
Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here.
DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale); V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good); WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze) Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. =0 bare soil very dry and cracked. 24 hour observations... Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT; Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT; Rain rainfall beginning 09GMT (mm); Pptn W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew; tr fr trace of frost; Fr. hrs hours of frost (09-09GMT). Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. Monthly observations... PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit. Weather: days with... s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains, 3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation; t slight or T heavy thunder heard; G Gales (Beaufort land scale) refer to the area; Fog any hour 1, 09 GMT 9. |
Monthly summary and annual statistics 2017Diary |
Designed and written by Donald Perkins © 2018llansadwrn-wx.info |