Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

MAY 2014

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MAY 2014
<--09 GMT--> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Pptn Sol <-------Weather-------> Press Pptn Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb W hrs hrs evap
1 6 NE 2 7 80 12.1 10.4 89 14.4 9.8 12.1 8.9 15.0 13.8 13.2 13.5 12.8 11.5 1 3 3 0 tr 15.88 1009 0 0.0 1.2
2 6 E 3 8 01 10.0 6.4 78 11.8 6.8 9.3 5.0 13.2 11.8 13.1 13.3 12.9 11.8 1 0 1 0 0.0 10.28 1025 0 0.0 1.2
3 8 S 2 7 04 10.0 5.9 76 13.3 7.9 10.6 5.8 11.4 11.7 12.5 12.9 12.8 11.9 =0 0 1 0 0.2 7.82 1028 1 0.0 2.3
4 8 S 5 7 02 11.5 6.7 72 12.9 9.6 11.3 8.5 12.3 11.8 12.2 12.7 12.6 12.0 =0 0 0 0 0.0 11.48 1022 0 0.0 2.4
5 8 S 4 7 03 12.8 6.3 65 15.2 8.6 11.9 4.9 11.9 11.4 12.0 12.3 12.5 12.0 =0 0 0 0 2.4 8.90 1010 5 0.0 2.8
6 3 SW 4 8 03 12.5 7.8 73 14.3 7.7 11.0 6.0 12.8 11.0 11.9 12.2 12.5 12.0 1 1 3 0 0.1 21.31 1004 0 0.0 2.4
7 7 SW 4 6 80 10.3 8.0 86 12.8 8.5 10.7 5.6 11.7 11.4 12.2 12.6 12.5 12.0 1 3 3 0 1.1 10.73 1004 4 0.0 1.4
8 8 00 0 6 61 10.5 9.9 96 13.9 9.1 11.5 7.3 11.7 11.4 11.8 12.3 12.5 11.8 1 3 3 0 9.4 6.84 1004 7 0.0 0.6
9 7 W 4 7 01 10.0 7.7 86 13.8 8.2 11.0 6.1 11.3 11.0 11.8 12.3 12.3 11.8 1 2 3 0 5.2 15.32 1008 8 0.0 1.7
10 7 S 6 6 15 12.3 10.2 87 12.6 8.5 10.6 8.0 14.0 12.5 12.1 12.5 12.2 11.8 1 2 3 0 16.8 11.32 996 17 0.0 0.8
11 8 SW 3 6 60 9.2 8.6 96 12.0 8.2 10.1 8.0 11.5 11.4 11.8 12.2 12.4 11.8 1 3 3 0 1.9 9.28 1001 6 0.0 0.4
12 7 SW 3 7 25 9.7 8.7 93 13.8 8.4 11.1 6.5 12.6 12.0 12.0 12.3 12.4 12.2 1 2 3 0 0.2 17.53 1009 1 0.0 1.0
13 7 N 1 7 01 11.3 9.9 83 16.5 6.7 11.6 3.1 14.4 13.0 12.5 13.0 12.5 12.0 1 2 3 0 0.0 17.10 1019 0 0.0 1.0
14 5 SW 2 7 01 12.9 9.4 79 15.9 7.3 11.6 2.3 14.6 12.0 12.9 13.2 12.9 11.9 1 0 1 0 tr 18.63 1032 0 0.0 1.8
15 8 SW 2 7 04 13.3 12.4 94 18.8 10.2 14.5 7.5 14.5 14.0 13.8 13.8 13.2 13.2 1 1 3 0 0.0 15.97 1036 0 0.0 1.9
16 7 S 3 7 05 16.1 12.9 81 18.1 9.7 13.9 5.9 15.8 13.8 13.8 14.0 13.5 12.3 0 0 1 0 0.0 18.26 1033 0 0.0 2.3
17 1 S 5 8 02 16.0 9.5 65 17.9 9.4 13.7 5.2 16.8 14.0 14.0 14.0 13.8 12.5 0 0 1 0 0.0 24.44 1024 0 0.0 4.9
18 7 SW 5 6 02 14.8 8.7 67 18.6 11.4 15.0 9.9 14.2 13.7 14.1 14.3 14.0 12.8 =0 0 0 0 0.5 17.33 1009 2 0.0 2.1
19 7 NE 3 6 01 11.8 10.3 90 17.3 9.3 13.3 5.6 14.5 13.8 14.0 14.3 14.2 12.9 =0 2 3 0 27.2 9.44 5 T 1003 16 0.0 0.6
20 8 00 0 5 61 13.9 13.5 97 18.9 12.0 15.5 11.1 13.6 13.6 14.0 14.2 14.0 12.8 1 3 3 0 1.0 9.20 t 1004 3 0.0 1.0
21 4 SW 2 8 03 13.6 10.9 84 17.1 8.8 13.0 4.5 11.5 12.0 13.6 14.2 14.0 13.1 1 2 1 0 0.0 24.27 1010 0 0.0 1.6
22 8 NE 1 7 02 11.5 9.9 90 14.1 8.2 11.2 5.0 13.4 13.3 14.3 14.6 14.3 13.2 1 0 1 0 8.3 8.60 1002 5 0.0 1.4
23 8 N 5 5 63 8.8 8.2 96 11.8 8.7 10.3 8.2 11.0 11.5 13.5 13.6 14.0 13.2 1 3 3 0 6.5 3.44 1006 8 0.0 0.6
24 8 NE 3 7 03 11.5 10.4 91 14.8 8.8 11.8 5.5 12.2 12.1 13.0 13.3 13.7 13.2 1 2 3 0 8.9 9.05 1009 7 0.0 0.8
25 4 S 1 7 03 12.3 11.0 92 15.3 7.3 11.3 2.3 12.0 12.1 13.0 13.3 13.6 13.1 1 2 1 0 22.1 8.49 1013 12 0.0 0.2
26 7 S 2 8 02 12.3 11.0 92 16.2 10.1 13.2 8.8 14.2 13.2 13.0 13.3 13.5 13.0 1 2 3 0 0.3 11.32 1019 1 0.0 1.0
27 8 00 0 6 60 11.4 10.0 91 14.8 8.3 11.6 4.5 13.2 12.8 13.2 13.5 13.5 13.0 1 3 3 0 tr 11.19 1019 1 0.0 0.8
28 7 NE 3 7 02 14.6 11.5 82 14.6 9.0 11.8 6.0 13.5 13.0 13.3 13.5 13.6 13.0 1 0 1 0 0.3 9.67 1016 1 0.0 1.0
29 8 NE 3 6 60 10.7 9.7 94 14.2 10.1 12.2 10.0 12.5 12.6 13.3 13.6 13.6 13.9 1 3 3 0 tr 4.89 1018 0 0.0 1.0
30 2 NE 3 6 01 14.0 10.2 78 16.7 9.9 13.3 8.0 15.7 13.2 13.2 13.5 13.5 13.1 1 0 1 0 0.0 23.89 1024 0 0.0 1.6
31 7 S 2 7 04 13.5 9.6 77 19.1 8.2 13.7 3.9 14.6 13.8 14.1 14.3 14.0 13.1 0 0 1 0 0.0 21.92 1026 0 0.0 1.6
N 82 %
Means----> 12.1 9.5 85 15.2 8.9 12.0 6.4 13.3 12.5 13.0 13.3 13.2 12.5 13.35 1014
Totals-----> 112.4 413.81 0 0 1 2 0 0 105 0.0 45.4
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR MAY 2014
Differences from 2004 - 2013 average* as used by the Weather Observers Network & from 1981-2010 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 15.2 -0.1 -0.7 Sleet/ snow falling 0 -0.2 N 2 Total 112.4 176 181 %
Mean minimum 8.9 1.1 1.4 Snow lying (at 09 GMT) 0 0.0 NE 7 Largest fall 27.2
+ Mean (max+min)/2 12.1 0.5 0.3 Hail <5 mm 0 -0.8 E 1
Highest maximum 19.1 -4.2 Hail >=5 mm 1 {All types} SE 0 Evaporation (mm)
Lowest maximum 11.8 1.3 Thunder heard 2 1.6 S 9 Lysimeter PE 55.0
Highest minimum 12.0 -1.0 Gales 0 n.a. SW 8 Monthly total PWB 57.4
Lowest minimum 6.7 3.4 Fog (at 09 GMT) 0 n.a. W 1 PWS 89.4
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 0 PWD -29.5
Grass minimum mean 6.4 0.7 No pptn 0.0 mm 9 -2.2 Calm 3 AWS ET 58.7
Lowest minimum 2.3 2.3 Dry < 0.2 mm 14 -0.9 Piche P I 45.4
No. days <0.0C 0 -1.1 Rain >= 0.2 mm 17 0.9 Check days 31
Earth temperature 30cm 13.3 0.1 Wet >= 1.0 mm 12 -0.2 This month 31 Days max >=20C 0
>= 5.0 mm 8 3.9

May_temp.gif May_rain.gif May_msl.gif May_soil.gif May_sol.gif May_rh.gif May_wind.gif May_pe.gif

Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. 

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Pptn  W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew;
  tr fr trace of frost; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation;
  t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area.

These pages are designed and written by Donald Perkins © 2014

http://www.llansadwrn-wx.info

Top of page Back Site map Home page