Llansadwrn (Anglesey) Weather
|
CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JULY 2013
|
|||||||||||||||||||||||||||||||||||
<----09 GMT---> | <---------Air temperature----------> | <---Soil temp---> | <---Earth temp---> | <State Grd> | Rain | Sol | <---Weather----> | Press | Pptn | Fr. | Pch | ||||||||||||||||||||||||
DD | N | dd | ff | V | ww | Temp | Dpt | RH | Max | Min | Mean | Gmin | 5cm | 10cm | 20cm | 30cm | 50cm | 100cm | E | C | Gr | SS | mm | MJ/m2 | S | L | H | T | G | F | mb | W hrs | hrs | evap | |
1 | 8 | SW | 1 | 5 | 25 | 11.3 | 10.0 | 92 | 16.7 | 10.3 | 13.5 | 6.8 | 14.0 | 14.0 | 15.0 | 15.2 | 15.0 | 14.0 | 1 | 3 | 3 | 0 | 0.9 | 17.98 | 1016 | 2 | 0.0 | 2.4 | |||||||
2 | 8 | S | 4 | 6 | 02 | 13.4 | 10.4 | 82 | 14.6 | 10.7 | 12.7 | 8.9 | 14.2 | 14.2 | 15.1 | 15.4 | 15.1 | 14.0 | 0 | 0 | 0 | 0 | 11.9 | 9.36 | 1007 | 10 | 0.0 | 0.8 | |||||||
3 | 7 | W | 1 | 6 | 02 | 13.4 | 12.5 | 94 | 16.3 | 11.6 | 14.0 | 10.7 | 15.0 | 14.6 | 15.0 | 15.1 | 15.0 | 14.2 | 1 | 2 | 3 | 0 | 0.4 | 9.88 | 1007 | 2 | 0.0 | 1.2 | |||||||
4 | 8 | SW | 4 | 4 | 25 | 14.0 | 13.5 | 97 | 19.6 | 13.3 | 16.5 | 12.1 | 15.2 | 15.0 | 15.0 | 15.1 | 14.8 | 14.2 | 1 | 3 | 3 | 0 | tr | 18.02 | 1014.2 | 0 | 0.0 | 1.6 | |||||||
5 | 6 | SW | 2 | 7 | 04 | 16.1 | 13.0 | 82 | 20.3 | 9.8 | 15.1 | 5.6 | 17.0 | 15.0 | 15.9 | 15.9 | 15.2 | 14.1 | 1 | 0 | 1 | 0 | 0.0 | 24.04 | 1029 | 0 | 0.0 | 1.8 | |||||||
6 | 6 | S | 3 | 7 | 04 | 16.3 | 13.4 | 83 | 19.0 | 10.7 | 14.9 | 7.0 | 18.2 | 16.2 | 16.3 | 16.3 | 15.8 | 14.2 | 0 | 0 | 1 | 0 | 0.0 | 26.12 | 1029 | 0 | 0.0 | 2.2 | |||||||
7 | 7 | NE | 1 | 7 | 04 | 18.4 | 16.5 | 89 | 22.2 | 10.8 | 16.5 | 8.3 | 18.4 | 17.2 | 17.1 | 17.0 | 16.3 | 14.7 | 0 | 0 | 1 | 0 | 0.0 | 21.03 | 1035 | 0 | 0.0 | 1.6 | |||||||
8 | 4 | S | 1 | 7 | 02 | 22.2 | 18.4 | 79 | 25.5 | 13.9 | 19.7 | 11.1 | 20.6 | 18.2 | 17.6 | 17.5 | 16.6 | 14.9 | 0 | 0 | 1 | 0 | 0.0 | 24.67 | 1035 | 0 | 0.0 | 3.4 | |||||||
9 | 2 | N | 1 | 7 | 02 | 22.7 | 15.3 | 63 | 24.6 | 15.6 | 20.1 | 11.3 | 21.4 | 18.8 | 18.7 | 18.2 | 17.1 | 15.0 | 0 | 0 | 1 | 0 | 0.0 | 24.39 | 1030.2 | 0 | 0.0 | 3.1 | |||||||
10 | 2 | S | 1 | 7 | 04 | 21.9 | 18.9 | 83 | 25.1 | 13.9 | 19.5 | 11.1 | 19.5 | 18.4 | 18.7 | 18.6 | 17.4 | 15.2 | 0 | 0 | 1 | 0 | 0.0 | 21.84 | 1026.4 | 0 | 0.0 | 1.8 | |||||||
11 | 1 | NE | 2 | 7 | 04 | 18.1 | 14.0 | 77 | 21.8 | 13.8 | 17.8 | 11.2 | 19.2 | 18.3 | 18.8 | 18.8 | 17.9 | 15.6 | 0 | 0 | 1 | 0 | 0.0 | 25.02 | 1026.4 | 0 | 0.0 | 2.5 | |||||||
12 | 4 | S | 1 | 7 | 04 | 21.8 | 15.8 | 69 | 25.2 | 13.8 | 19.5 | 9.4 | 19.3 | 18.3 | 18.5 | 18.6 | 17.9 | 15.8 | 0 | 0 | 1 | 0 | 0.0 | 23.66 | 1025.9 | 0 | 0.0 | 2.5 | |||||||
13 | 3 | SE | 1 | 7 | 04 | 22.4 | 16.7 | 70 | 25.8 | 13.8 | 19.8 | 9.2 | 18.4 | 18.4 | 18.8 | 18.9 | 18.9 | 15.9 | 0 | 0 | 1 | 0 | 0.0 | 24.70 | 1025.8 | 0 | 0.0 | 2.4 | |||||||
14 | 5 | S | 1 | 7 | 01 | 16.7 | 13.6 | 82 | 23.3 | 9.9 | 16.6 | 6.3 | 19.8 | 18.6 | 18.7 | 18.8 | 18.1 | 16.2 | 0 | 0 | 1 | 0 | 0.0 | 22.24 | 1026 | 0 | 0.0 | 1.4 | |||||||
15 | 8 | S | 2 | 5 | 10 | 15.8 | 15.3 | 97 | 19.4 | 13.3 | 16.4 | 8.5 | 19.2 | 18.7 | 18.7 | 18.8 | 18.1 | 16.3 | 0 | 0 | 1 | 0 | 0.0 | 10.20 | 1024.4 | 0 | 0.0 | 1.4 | |||||||
16 | 2 | SW | 2 | 7 | 04 | 18.3 | 14.0 | 76 | 22.3 | 11.3 | 16.8 | 6.3 | 19.2 | 17.0 | 17.9 | 17.8 | 17.8 | 16.4 | 0 | 0 | 1 | 0 | 0.0 | 16.94 | 1025 | 0 | 0.0 | 1.9 | |||||||
17 | 1 | N | 1 | 7 | 02 | 19.6 | 14.6 | 73 | 23.4 | 12.0 | 17.7 | 7.2 | 17.8 | 16.9 | 17.8 | 18.0 | 17.7 | 16.3 | 0 | 0 | 1 | 0 | 0.0 | 24.69 | 1027 | 0 | 0.0 | 3.2 | |||||||
18 | 4 | NE | 2 | 7 | 04 | 19.8 | 16.6 | 82 | 24.7 | 14.2 | 19.5 | 9.3 | 20.9 | 18.7 | 18.3 | 18.3 | 17.8 | 16.4 | 0 | 0 | 1 | 0 | 0.0 | 23.98 | 1028 | 0 | 0.0 | 3.4 | |||||||
19 | 1 | NE | 1 | 7 | 04 | 24.7 | 18.1 | 67 | 26.9 | 16.6 | 21.8 | 11.2 | 20.1 | 18.2 | 18.8 | 18.6 | 17.8 | 16.4 | 0 | 0 | 1 | 0 | 0.0 | 24.50 | 1026 | 0 | 0.0 | 3.6 | |||||||
20 | 5 | NE | 1 | 7 | 04 | 23.7 | 17.2 | 67 | 25.6 | 16.2 | 20.9 | 11.2 | 20.3 | 19.8 | 19.3 | 19.1 | 18.4 | 16.4 | 0 | 0 | 1 | 0 | 0.0 | 24.22 | 1024 | 0 | 0.0 | 2.5 | |||||||
21 | 1 | NE | 2 | 8 | 02 | 19.1 | 13.5 | 70 | 25.1 | 15.0 | 20.1 | 9.7 | 21.4 | 19.7 | 19.7 | 19.5 | 18.5 | 16.6 | 0 | 0 | 1 | 0 | 0.0 | 24.65 | 1020 | 0 | 0.0 | 2.4 | |||||||
22 | 6 | W | 2 | 7 | 04 | 23.0 | 19.0 | 78 | 25.4 | 16.4 | 20.9 | 11.5 | 22.1 | 21.2 | 20.0 | 19.8 | 18.9 | 16.8 | 0 | 0 | 0 | 0 | 0.2 | 15.16 | 1015 | 0 | 0.0 | 1.6 | |||||||
23 | 8 | 00 | 0 | 6 | 10 | 17.8 | 17.4 | 97 | 21.3 | 16.2 | 18.8 | 11.4 | 20.2 | 20.2 | 19.8 | 19.7 | 18.8 | 16.8 | 0 | 0 | 3 | 0 | 0.4 | 9.81 | 1012 | 2 | 0.0 | 1.6 | |||||||
24 | 4 | S | 2 | 7 | 04 | 19.3 | 16.6 | 84 | 23.2 | 14.8 | 19.0 | 8.8 | 19.5 | 18.9 | 19.2 | 19.1 | 18.8 | 16.9 | 1 | 1 | 3 | 0 | 8.7 | 17.62 | 1012 | 6 | 0.0 | 2.7 | |||||||
25 | 5 | S | 3 | 7 | 01 | 18.1 | 16.3 | 89 | 21.1 | 14.8 | 18.0 | 11.2 | 18.8 | 18.9 | 18.8 | 18.8 | 18.3 | 16.8 | 1 | 2 | 3 | 0 | 0.0 | 18.13 | 1009 | 0 | 0.0 | 2.8 | |||||||
26 | 5 | SW | 3 | 7 | 04 | 18.2 | 15.3 | 83 | 21.9 | 14.4 | 18.2 | 9.5 | 18.1 | 17.3 | 18.2 | 18.4 | 18.2 | 16.8 | 0 | 0 | 1 | 0 | 0.0 | 18.87 | 1012 | 0 | 0.0 | 2.2 | |||||||
27 | 6 | NE | 2 | 7 | 04 | 18.2 | 15.8 | 86 | 20.8 | 12.6 | 16.7 | 7.2 | 19.8 | 17.9 | 18.2 | 18.5 | 18.2 | 16.8 | 0 | 0 | 1 | 0 | 4.8 | 17.64 | 1008 | 8 | 0.0 | 1.2 | |||||||
28 | 6 | SW | 3 | 7 | 01 | 16.8 | 15.1 | 90 | 21.2 | 13.6 | 17.4 | 10.5 | 19.0 | 18.3 | 18.1 | 18.4 | 18.1 | 16.9 | 1 | 1 | 3 | 0 | 13.5 | 14.95 | 1002 | 9 | 0.0 | 1.6 | |||||||
29 | 6 | S | 3 | 7 | 25 | 16.7 | 15.4 | 92 | 20.3 | 14.6 | 17.5 | 10.3 | 18.0 | 17.6 | 18.0 | 18.3 | 18.1 | 16.5 | 1 | 1 | 3 | 0 | tr | 18.93 | 1006 | 0 | 0.0 | 2.8 | |||||||
30 | 5 | SW | 4 | 7 | 25 | 17.5 | 13.6 | 78 | 20.9 | 12.3 | 16.6 | 7.8 | 18.8 | 17.2 | 18.0 | 18.2 | 18.1 | 16.8 | 1 | 0 | 1 | 0 | 2.0 | 21.30 | 1011 | 3 | 0.0 | 2.2 | |||||||
31 | 8 | SW | 1 | 5 | 21 | 14.4 | 13.8 | 96 | 17.9 | 13.3 | 15.6 | 8.9 | 16.5 | 16.9 | 17.8 | 18.2 | 18.0 | 16.8 | 1 | 3 | 3 | 0 | 16.8 | 5.97 | 1013 | 11 | 0.0 | 0.6 | |||||||
N | 61 | % | |||||||||||||||||||||||||||||||||
Means----> | 18.4 | 15.1 | 82 | 22.0 | 13.3 | 17.7 | 9.3 | 18.7 | 17.7 | 17.9 | 18.0 | 17.4 | 15.8 | 19.37 | 1020 | ||||||||||||||||||||
Totals-----> | 59.6 | 600.52 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0.0 | 66.4 | ||||||||||||||||||||||||
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY, FOR JULY 2013
|
|||||||||||||||||||||||||||||||||||
Differences from 2003-2012 average* as used by the Weather Observers Network & from 1981-2010 average**.
|
|||||||||||||||||||||||||||||||||||
Air temperature (C) | * | ** | Weather (No. days occurrence) | * | Wind direction (days) | Rainfall (mm) | * | ** | |||||||||||||||||||||||||||
Mean maximum | 22.0 | 2.8 | 2.5 | Sleet/ snow falling | 0 | 0.0 | N | 2 | Total | 59.6 | 64 | 85 | % | ||||||||||||||||||||||
Mean minimum | 13.3 | 1.0 | 1.3 | Snow lying (at 09 GMT) | 0 | 0.0 | NE | 7 | Largest fall | 16.8 | |||||||||||||||||||||||||
Mean (max+min)/2 | 17.7 | 1.9 | 1.9 | Hail <5 mm | 0 | -0.2 | E | 0 | |||||||||||||||||||||||||||
Highest maximum | 26.9 | 1.0 | Hail >=5 mm | 0 | SE | 1 | Evaporation (mm) | ||||||||||||||||||||||||||||
Lowest maximum | 14.6 | -0.2 | Thunder heard | 0 | -1.8 | S | 10 | Lysimeter | PE | 88.7 | |||||||||||||||||||||||||
Highest minimum | 16.6 | 0.4 | Gales | 0 | n.a. | SW | 8 | Monthly total | PWB | -29.1 | |||||||||||||||||||||||||
Lowest minimum | 9.8 | 1.3 | Fog (at 09 GMT) | 0 | n.a. | W | 2 | PWS | 42.6 | ||||||||||||||||||||||||||
No. days <0.0C | 0 | 0.0 | Rainfall (No. days occurrence) | NW | 0 | PWD | -71.6 | ||||||||||||||||||||||||||||
Grass minimum mean | 9.3 | -1.1 | No pptn | 0.0 mm | 19 | 9.6 | Calm | 1 | AWS | ET | 93.3 | ||||||||||||||||||||||||
Lowest minimum | 5.6 | 0.3 | Dry | < 0.2 mm | 21 | 7.7 | Piche | P I | 66.4 | ||||||||||||||||||||||||||
No. days <0.0C | 0 | 0.0 | Rain | >= 0.2 mm | 10 | -7.7 | Check days | 31 | |||||||||||||||||||||||||||
Earth temperature 30cm | 18.1 | 0.7 | Wet | >= 1.0 mm | 6 | -8.0 | This month | 31 | |||||||||||||||||||||||||||
>= 5.0 mm | 4 | -2.3 |
Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here
.
DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale); V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good); WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze) Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. 24 hour observations... Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT; Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT; Rain rainfall beginning 09GMT (mm); Pptn W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew; tr fr trace of frost; Fr. hrs hours of frost (09-09GMT). Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. Monthly observations... PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit. Weather: days with... s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains, 3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area. |
These pages are designed and written by Donald Perkins © 2013http://www.llansadwrn-wx.co.uk |