Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

OCTOBER 2012

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR OCTOBER 2012
<---09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <---Weather---> Press Pptn Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb W hrs hrs evap
1 3 S 4 7 01 3.9 3.2 95 15.2 11.2 13.2 8.6 12.7 11.4 13.3 13.4 13.7 14.2 1 2 3 0 1.5 10.78 1008 2 0.0 0.6
2 6 S 5 6 03 1.6 1.0 96 13.6 10.0 11.8 5.4 11.6 11.4 12.9 13.2 13.5 13.9 1 2 1 0 0.9 4.52 1003.9 2 0.0 1.8
3 2 SW 5 7 02 5.4 4.3 93 12.7 8.9 10.8 5.6 9.3 10.0 12.4 12.8 13.3 13.8 1 1 1 0 7.3 8.34 4 t 1001 5 0.0 1.2
4 1 SE 1 7 10 3.7 2.8 94 12.9 5.4 9.2 -0.1 7.9 8.7 11.7 12.3 13.2 13.8 1 2 1 0 8.8 9.45 1006 7 0.0 1.1
5 6 SW 3 8 02 2.8 0.3 84 11.3 8.1 9.7 5.2 9.6 10.2 11.8 12.3 12.9 13.7 1 2 1 0 0.6 4.99 1005 2 0.0 1.0
6 1 S 1 7 10 4.1 1.6 84 15.6 5.7 10.7 0.0 8.1 8.7 11.5 12.1 12.9 13.5 1 2 1 0 0.0 8.03 1014 0 0.0 0.8
7 1 N 1 8 02 6.1 4.1 87 13.4 6.1 9.8 0.4 8.4 9.2 11.4 12.1 12.8 13.4 1 1 1 0 0.7 8.82 1024 2 0.0 1.0
8 8 00 0 7 80 2.1 1.4 95 14.1 7.3 10.7 2.3 10.7 10.5 11.6 12.2 12.6 13.4 1 3 3 0 0.0 6.22 1015 1 0.0 0.7
9 6 SE 1 7 10 7.1 6.4 95 15.3 5.7 10.5 0.6 8.7 9.1 11.5 12.1 12.9 13.3 1 1 1 0 tr 9.88 1017 0 0.0 0.9
10 8 SE 1 7 02 3.3 1.2 86 12.8 5.7 9.3 2.4 8.8 9.1 10.4 10.5 12.3 12.9 1 0 1 0 7.8 3.57 1014 6 0.0 0.4
11 8 00 0 6 63 11.9 11.3 96 14.3 9.4 11.9 8.8 11.6 11.5 11.5 11.9 12.2 12.8 1 3 3 0 26.3 1.90 5 1001 15 0.0 0.2
12 3 W 3 7 05 8.4 7.2 92 12.2 6.0 9.1 4.7 9.2 9.8 11.4 11.9 12.3 12.8 1 2 3 0 9.3 8.02 1005 11 0.0 0.8
13 7 W 1 7 80 7.6 7.2 97 9.4 5.8 7.6 2.8 9.6 9.8 10.8 11.5 12.3 12.8 1 3 3 0 3.2 5.90 1005 7 0.0 0.2
14 7 SW 1 7 25 7.4 6.5 94 11.3 4.2 7.8 1.4 8.2 8.4 10.0 11.0 11.9 12.6 1 2 3 0 0.6 6.04 1004 1 0.0 0.4
15 7 SW 1 7 25 7.8 7.3 97 11.2 5.7 8.5 3.2 8.8 9.0 10.0 10.8 11.8 12.7 1 2 3 0 6.6 5.51 4 1001 9 0.0 0.8
16 8 W 2 7 02 7.4 5.9 90 12.4 7.2 9.8 6.0 9.1 9.4 10.2 11.0 11.8 12.3 1 2 3 0 2.2 6.35 996 3 0.0 1.0
17 2 S 3 6 16 12.3 9.2 81 14.4 7.2 10.8 3.4 8.8 9.3 10.0 10.9 11.6 12.2 1 2 3 0 0.6 8.76 989 3 0.0 4.0
18 5 S 3 7 80 11.2 9.6 90 14.6 10.2 12.4 8.2 10.1 10.0 10.2 11.0 11.5 12.2 1 3 3 0 3.7 8.57 994 7 0.0 1.8
19 3 S 2 6 01 10.1 9.4 96 14.8 9.2 12.0 6.2 10.0 10.2 10.8 11.2 11.6 12.1 1 2 3 0 1.5 9.61 1007 4 0.0 1.2
20 7 SW 1 7 02 11.4 10.7 95 14.6 9.8 12.2 8.5 11.5 11.2 11.2 11.5 11.8 12.0 1 2 3 0 tr 6.36 1014 0 0.0 0.9
21 2 E 1 8 02 9.7 8.4 92 16.2 6.1 11.2 2.8 7.8 8.3 10.2 11.1 11.8 12.2 1 1 1 0 0.0 9.46 1020 0 0.0 1.4
22 6 NE 2 6 10 9.8 9.2 96 12.3 7.8 10.1 3.8 9.8 10.0 10.2 11.0 11.6 12.2 1 1 1 0 0.9 4.13 1022 2 0.0 0.3
23 6 NE 2 4 01 12.3 12.0 98 13.0 9.8 11.4 8.8 11.9 11.4 11.0 11.3 11.5 12.2 1 2 3 0 tr 3.88 3 1026 0 0.0 0.2
24 8 NE 2 6 06 12.0 11.4 96 13.6 11.4 12.5 10.8 11.7 11.8 11.8 12.0 11.8 12.2 1 1 1 0 tr dw 5.44 1022 0 0.0 1.0
25 2 E 3 6 06 10.6 9.7 94 12.1 9.8 11.0 8.3 10.1 10.6 11.4 12.0 12.0 12.1 1 1 1 0 0.0 5.28 1018 0 0.0 1.2
26 3 NE 2 7 06 5.8 3.1 83 6.9 4.9 5.9 2.7 7.2 8.2 10.2 11.2 11.8 12.2 1 0 1 0 0.2 3.04 4 1019 1 0.0 3.8
27 3 N 3 8 02 5.7 1.6 75 9.6 3.3 6.5 1.5 5.6 6.3 8.8 10.1 11.5 12.1 1 0 1 0 7.3 8.13 1024 9 0.0 1.8
28 8 SW 2 5 62 8.5 8.1 97 8.5 4.1 6.3 0.1 8.5 8.5 9.0 10.0 11.0 12.0 1 3 3 0 14.2 1.63 1014 15 0.0 0.1
29 3 SW 1 7 10 7.6 7.3 98 12.7 6.2 9.5 2.5 7.5 8.1 9.0 9.9 10.5 11.8 1 2 3 0 0.5 6.03 1008 2 0.0 1.1
30 7 SW 2 6 14 7.4 6.8 96 9.7 3.7 6.7 0.2 7.9 7.7 8.8 10.0 10.8 11.7 1 2 3 0 4.4 3.68 1005 7 0.0 1.4
31 7 SW 5 6 01 8.8 7.4 91 9.4 7.4 8.4 6.3 8.5 8.7 9.0 9.9 10.5 11.5 1 1 3 0 18.7 1.96 4 981 12 0.0 0.3
N 62 %
Means----> 7.5 6.3 92 12.6 7.2 9.9 4.2 9.3 9.6 10.8 11.4 12.1 12.7 6.27 1009
Totals-----> 127.8 194.29 0 0 5 1 0 1 135 0.0 33.4
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR OCTOBER 2012
Differences from 2002-2011 average* as used by the Weather Observers Network & from 1971-2010 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 12.6 -1.8 -1.4 Sleet/ snow falling 0 -0.1 N 2 Total 127.8 88 99 %
Mean minimum 7.2 -1.1 -0.5 Snow lying (at 09 GMT) 0 0.0 NE 4 Largest fall 26.3
Mean (max+min)/2 9.9 -1.5 -1.0 Hail <5 mm 4 2.2 E 2
Highest maximum 16.2 -4.2 Hail >=5 mm 1 {All types} SE 3 Evaporation (mm)
Lowest maximum 6.9 -2.8 Thunder heard 1 0.1 S 6 Lysimeter PE 28.1
Highest minimum 11.4 -1.5 Gales 0 n.a. SW 9 Monthly total PWB 99.7
Lowest minimum 3.3 0.0 Fog (at 09 GMT) 0 n.a. W 3 PWS 103.2
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 0 PWD -3.5
Grass minimum mean 4.2 -1.4 No pptn 0.0 mm 4 -3.7 Calm 2 AWS ET 25.9
Lowest minimum -0.1 0.5 Dry < 0.2 mm 8 -2.9 Piche P I 33.4
No. days <0.0C 1 -0.4 Rain >= 0.2 mm 23 2.9 Check days 31
Earth temperature 30cm 11.4 -1.2 Wet >= 1.0 mm 15 -0.7 This month 31 Days max >=20C 0
>= 5.0 mm 9 1.1 Days max >=25C 0

Oct_temp.gif Oct_rain.gif Oct_msl.gif Oct_soil.gif Oct_sol.gif Oct_rh.gif Oct_wind.gif Oct_pe.gif

Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. 

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Pptn  W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew;
  tr fr trace of frost; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation;
  t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area.

These pages are designed and written by Donald Perkins © 2012

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page