Natural siphon autographic raingauge used at this weather station.

Llansadwrn (Anglesey) Weather
Daily Observations 2003

at 0900 GMT


View with screen resolution 1024 x 638 or larger. Use F11 toggle to fill your screen
Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn



January 2003

 
                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JANUARY 2003
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 8 S   3  5 10 10.0  9.8  99 10.2  3.5  0.4  8.1  7.5  7.0  7.2  7.5  8.2  1 2 3  0    0.1 000000     990   0.0  0.0  0.0
02 7 NW  1  7 10  6.7  6.3  97  9.4  6.0  3.6  6.6  7.1  7.6  7.6  7.6  8.2  1 2 1  0   13.1 000000     983  14.5  0.0  0.2
03 8 NE  3  7 77  2.5  1.2  91  4.2  1.9  1.3  4.2  5.1  6.7  7.3  7.8  8.2  1 3 4  0    0.4 s02000     999   0.5  0.0  2.2
04 4 E   2  8 05  2.1 -0.4  84  4.5  1.8  0.5  2.2  3.3  5.2  6.1  7.2  8.1  1 0 0  0   tr/f 000000    1016   0.0  4.5  0.3
05 0 E   1  8 04 -1.4 -2.3  93  4.5 -2.2 -7.3  0.4  1.7  3.5  4.1  6.5  8.0  3 0 7  0    0.0 000000    1019   0.0  9.6  1.2
06 1 E   1  7 04 -0.2 -1.1  94  4.1 -1.5 -5.5  0.0  1.2  2.7  3.8  5.3  7.6  3 4 7  0    0.0 000000    1019   0.0 12.8  0.4
07 3 SE  3  7 04 -0.8 -5.0  73  1.7 -1.2 -5.0 -0.8  0.5  2.1  3.0  5.1  7.4  3 5 7  0    0.0 000000    1020   0.0 20.4  0.0
08 2 NE  1  7 04 -1.3 -2.8  89  3.9 -2.9 -6.7 -1.0  0.0  1.7  2.6  4.8  7.0  3 5 7  0    0.0 000000    1020   0.0 11.5  1.0
09 6 NE  3  7 03  3.3  0.1  79  5.0 -1.3 -3.1  0.0  0.5  1.6  2.8  4.5  6.6  3 0 4  0     tr 000000    1026   0.0  0.0  1.6
10 7 NE  3  7 02  4.2 -1.9  64  5.9  3.3  0.7  1.3  1.6  2.0  2.8  4.1  6.5  1 1 0  0    0.0 000000    1032   0.0  0.0  1.2
11 4 SE  1  8 04  0.0 -0.9  94  5.7 -1.8 -5.7  0.7  1.4  2.2  2.9  4.2  6.2  3 0 7  0    0.0 000000    1036   0.0  6.0  0.9
12 7 W   4  7 05  5.2  2.8  84  8.5  0.0 -3.2  2.0  2.0  2.3  2.8  4.2  6.2  1 1 4  0    0.7 000000    1033   2.2  0.0  0.5
13 8 SW  4  7 02  8.5  7.7  94  9.5  5.2  3.0  6.1  5.6  4.7  4.0  4.6  6.2  1 2 3  0     tr 000000    1029   0.0  0.0  0.6
14 8 SW  5  5 50  9.0  8.0  93  9.5  8.5  6.5  7.2  6.8  6.0  5.3  5.2  6.2  1 2 3  0    6.2 000000    1024   5.3  0.0  1.5
15 4 W   4  7 05  6.5  5.4  92  8.5  6.5  3.6  5.8  6.3  6.3  6.0  5.8  6.3  1 2 3  0    0.0 000000    1014   0.0  0.0  0.9
16 7 SW  4  7 05  7.0  5.7  91 10.0  4.9  0.8  4.3  4.5  5.1  5.5  6.0  6.5  1 1 0  0   12.2 0000G0    1023   4.0  0.0  2.1
17 8 W   3  4 63  5.9  5.7  98  7.6  5.9  5.1  6.5  6.7  6.5  6.0  6.0  6.8  2 3 3  0    1.8 0040G0    1004   0.9  0.0  0.7
18 6 S   4  7 05  7.0  4.7  85  9.0  4.6  0.7  4.6  5.0  5.2  5.8  6.2  6.9  1 2 1  0    2.7 000000    1008   4.1  0.0  1.2
19 7 W   1  5 10  6.3  6.0  98 10.1  6.3  4.0  6.0  6.2  6.2  6.2  6.3  6.9  1 2 3  0    2.9 000000     993   4.2  0.0  1.3
20 8 S   6  5 60  9.8  8.6  92  9.9  4.3  0.6  7.2  6.8  6.1  6.1  6.5  7.0  1 2 3  0    1.6 000000     975   2.1  0.0  1.6
21 7 S   1  6 02  6.8  5.0  88  7.1  6.1  3.8  5.7  5.8  6.0  6.2  6.5  7.0  1 2 3  0    6.9 000000     974   3.8  0.0  0.2
22 7 NW  3  7 10  5.9  5.0  94  6.5  4.8  1.1  5.5  5.8  6.0  6.2  6.5  7.1  1 2 3  0    0.6 004000     991   1.0  0.0  0.7
23 1 N   1  7 04  1.5  1.0  96  9.1  1.0 -3.3  1.5  3.0  5.0  5.8  6.5  7.1  1 1 5  0    0.8 000000    1025   2.2  0.0  1.8
24 8 S   5  7 10  9.1  8.5  96  9.6  1.5 -2.4  7.2  6.5  6.0  5.8  6.4  7.2  1 2 3  0   15.6 000000    1030   6.0  0.0  0.7
25 6 NW  4  6 10  7.7  7.1  96 10.0  7.2  3.9  6.8  7.1  7.1  6.6  6.7  7.2  1 2 3  0    2.5 000000    1026   3.5  0.0  0.5
26 8 SW  4  6 10 10.0  9.4  96 12.1  5.5  1.2  8.2  7.6  7.0  6.9  6.9  7.3  1 2 3  0     tr 000000    1029   0.0  0.0  0.3
27 8 SW  5  4 10  9.1  9.1 100 10.0  8.8  6.3  8.4  8.0  7.9  7.3  7.2  7.3  1 2 2  0    1.7 000000    1029   1.4  0.0  0.8
28 7 NW  6  7 80  5.8  2.9  82  6.5  4.5  0.7  5.0  5.5  6.5  7.2  7.5  7.5  1 1 3  0    2.4 004000    1018   2.4  0.0  1.5
29 2 N   6  7 05  4.7 -1.0  67  6.5  3.8  1.3  3.0  4.4  5.8  6.4  7.1  7.5  0 0 0  0    2.8 000000    1019   2.8  0.0  1.8
30 7 N   6  7 01  1.8 -2.6  73  1.8  0.4  0.0  2.4  3.9  5.2  5.9  6.7  7.5  1 2 9  0    0.0 s03000    1015   0.0  0.0  1.3
31 5 NE  2  8 04  0.9 -5.2  64  6.0  0.0 -3.1  0.7  1.8  3.4  4.7  6.2  7.5  0 0 0  0    7.2 000000    1025   4.5  0.0  0.6
---------------------------------------------------------------------------------------------------------------------------
Mean
   6              5.0  3.1  88  7.3  3.1  0.1  4.1  4.5  5.1  5.4  6.1  7.1                            1014
Total                                                                                   82.2                 65.4 64.8 29.6
---------------------------------------------------------------------------------------------------------------------------
(.) Differences from 1993-2002 average used by the Weather Observers Network & [.] from 1971-2000 average.

Air temperatures                         Weather (No. days occurrence)                       Rainfall was (82%) [84%] and
  Mean maximum      7.3    (-0.7) [-0.3]      Sleet/snow falling          2      ( 0.0)      79% of 1928-2002 average.
  Mean minimum      3.1    (+0.2) [+0.7]      Snow lying (at 09GMT)       0      (-0.4)      Most in a day:  15.6 mm on 24th
  Mean              5.2    (-0.3) [+0.2]      Hail  <5 mm                 5      {+1.6}      No. days:
  No. days <0.0C      6    (+1.0)             Hail >=5 mm                 0   {all types}      0.0 mm         8      (+ 0.9)
  Mean grass min    0.1    (-0.4)             Thunder heard               0      (-0.6)      >=0.2 mm        18      (- 1.2)
  Lowest grass min -7.3    (-0.7)             Gales                       2                  >=1.0 mm        14      (- 1.2)
  No. days <0.0C     10    (-3.7)             Fog (at 09GMT)              0                  >=5.0 mm         6      (- 0.4)
  Mean soil 30cm    5.4    (+0.4)
                                                                                             Lysimeter:
  Highest maximum 12.1C (+0.1) on 26th. Lowest minimum  -2.9 (-0.4) on 8th.                         PE      -1.4 mm
  Minimum relative humidity:  59% on 30th.    No. days at 30 cm >=5.6C 19; days <5.6C 12            PWB     83.6 mm
*                                                                                                   PWS     83.7 mm
* Rainfall 82.2 mm driest since 44.0 mm in 2001; ranked 27th driest since 1928.                     PWD     -0.1 mm
* Lowest mean of 0.3C on 7th lowest in January since -1.7C in 1997.
* No. days airfrost 6 (not unusual) almost equal to the whole of 2002 that had only 7.       Piche:         29.6 ml
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog code.
---------------------------------------------------------------------------------------------------------------------------

Top of page Back Site map Homepage




February 2003

   
                               CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR FEBRUARY 2003
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 5 W   1  5 10  3.9  3.7  98  7.7  0.9 -0.9  3.2  3.9  4.2  4.5  5.8  7.3  1 2 4  0    2.1 000000    1014   2.0  0.0  0.8
02 8 W   5  7 26  5.1  2.9  86  5.5  3.8 -0.2  4.2  4.6  5.2  5.2  6.0  7.1  1 3 4  0    2.3 s04000    1001   1.2  0.0  0.9
03 5 NW  3  7 87  2.4 -0.6  80  6.7  1.6 -1.7  1.5  2.5  4.0  4.9  5.8  6.9  1 1 6  0    0.3 003000     993   0.0  0.0  0.8
04 3 N   4  7 05  2.2 -1.5  77  5.4  0.8 -3.0  1.0  2.1  3.4  4.4  5.5  6.9  5 5 6  0    1.5 s03000    1001   0.6  0.0  0.6
05 5 NW  1  7 05  0.0 -1.2  92  5.5 -1.4 -5.2  0.8  1.7  3.0  4.1  5.2  6.8  5 5 9  0    0.4 004000    1013   0.2  7.2  1.0
06 8 S   1  7 50  5.5  3.1  84  8.6 -1.5 -5.3  3.3  3.2  3.3  4.0  5.1  6.5  1 2 3  0    1.3 000000    1013   0.7  0.0  0.5
07 7 SW  1  7 04  7.3  6.9  97  9.4  5.5  3.5  6.0  5.7  5.4  5.2  5.3  6.6  1 2 3  0    1.2 000000    1017   1.5  0.0  0.4
08 6 S   5  7 10  7.5  6.8  94  9.1  7.0  5.8  6.8  6.6  6.3  6.2  6.0  6.5  1 2 3  0   23.5 000001    1014  13.3  0.0  0.4
09 1 W   1  6 10  3.7  3.5  98 10.2  3.8 -0.4  5.5  6.4  6.8  6.5  6.6  6.8  1 2 5  0    0.0 000000    1013   0.0  0.0  1.1
10 7 S   4  8 02  5.8 -3.6  51  7.9  1.0 -3.8  3.2  3.8  5.2  5.7  6.5  6.8  1 0 0  0    2.7 000000    1016   5.2  0.0  1.4
11 1 SW  1  6 10  4.0  4.0 100  9.1  3.7 -0.3  3.8  4.5  4.5  5.8  6.2  7.0  1 2 2  0    0.1 000000    1023   0.0  0.0  0.3
12 9 NE  1  4 10  4.1  4.1 100  5.2  2.0 -2.7  4.0  4.3  5.2  5.3  6.1  7.0  1 2 2  0     tr 000002    1030   0.0  0.3  0.0
13 7 SE  1  3 10  0.0  0.0 100  7.4 -2.2 -5.6  1.5  2.5  4.0  5.0  6.0  7.0  3 0 8  0    0.0 000001    1028   0.0 10.0  0.9
14 0 E   1  5 04  0.5  1.2  88  4.6  0.0 -2.0  2.9  4.0  5.0  5.1  5.9  6.8  1 0 5  0    0.0 000000    1030   0.0  2.5  1.2
15 0 NE  1  7 04 -0.4 -6.5  63  8.4 -3.1 -9.0  0.5  1.7  3.5  4.4  5.5  6.8  3 0 7  0    0.0 000000    1036   0.0  9.6  1.7
16 1 00  0  7 04 -0.5 -1.4  94  6.0 -1.8 -6.8  0.4  1.5  3.0  3.9  5.2  6.8  3 0 7  0    0.0 000000    1035   0.0 10.7  0.9
17 0 NE  1  7 04 -0.9 -2.1  92  8.8 -2.5 -7.9  0.3  1.3  2.8  3.5  5.1  6.5  3 0 7  0    0.0 000000    1037   0.0 16.0  1.6
18 1 NW  1  7 04 -0.7 -5.3  71 10.0 -3.0 -9.0  0.1  1.2  2.5  3.3  5.0  6.5  2 0 5  0    0.0 000000    1025   0.0  9.6  3.5
19 6 SE  3  7 04  3.0 -8.0  44  8.9 -0.7 -5.2  0.0  1.0  2.3  3.0  4.5  6.2  3 0 0  0    0.0 000000    1012   0.0  5.3  1.9
20 7 NE  1  6 04  2.5 -1.1  77  8.5 -0.5 -4.2  0.1  1.5  2.4  3.0  4.2  6.0  3 0 0  0     tr 000000    1008   0.0  6.6  1.0
21 7 S   2  6 04  7.1  4.3  83 12.2  2.2 -1.2  3.0  3.0  3.5  3.6  4.5  5.8  1 1 3  0    0.0 000000    1017   0.0  0.0  1.6
22 0 SE  4  7 04  7.5  0.7  62 12.4  1.7 -2.5  2.0  2.7  3.8  4.2  4.8  5.6  1 0 5  0    1.0 000000    1019   1.8  0.0  2.9
23 6 S   5  6 80  8.8  7.3  90 10.3  5.8  1.3  6.4  5.8  5.2  5.0  5.2  5.9  1 3 3  0  tr/fr 000000    1015   0.0  0.0  0.8
24 4 SE  1  7 04  4.0  2.8  92 13.3  2.0 -2.4  2.6  3.5  5.0  5.2  5.5  6.0  1 1 4  0    0.0 000000    1021   0.0  0.0  2.2
25 7 SE  1  7 04  8.4  3.8  73 12.4  4.0  1.0  5.3  5.5  5.8  5.8  5.8  6.1  1 0 0  0    0.3 000000    1014   0.2  0.0  1.9
26 7 SE  2  6 04 10.2  4.1  66 14.9  7.7  4.5  6.5  6.5  6.5  6.3  6.1  6.5  1 2 3  0    1.6 000000    1006   1.6  0.0  1.5
27 8 SE  1  7 80  8.6  7.5  93 10.6  7.3  5.6  7.3  7.3  7.2  7.0  6.5  6.5  1 3 3  0    0.1 000000    1008   0.0  0.0  1.0
28 7 S   1  7 03 10.3  6.7  78 11.8  6.6  2.8  6.6  6.4  6.7  7.0  6.8  6.8  1 2 3  0    7.1 000000    1008   7.5  0.0  1.1
---------------------------------------------------------------------------------------------------------------------------
Mean
   5              4.3  1.5  83  9.0  1.8 -2.0  3.2  3.7  4.5  4.9  5.6  6.6                            1017
Total                                                                                   45.5                 35.8 77.8 33.9
---------------------------------------------------------------------------------------------------------------------------
(.) Differences from 1993-2002 average used by the Weather Observers Network & [.] from 1971-2000 average.

Air temperatures                         Weather (No. days occurrence)                       Rainfall was (43%) but [61%] an
  Mean maximum      9.0    (+0.5) [+0.5]      Sleet/snow falling          2      (-1.4)      60% of 1928-2002 average.
  Mean minimum      1.8    (-1.3) [-0.3]      Snow lying (at 09GMT)       0      (-0.8)      Most in a day:  23.5 mm on 8th.
  Mean              5.4    (-0.4) [+0.1]      Hail  <5 mm                 4      {-0.6}      No. days:
  No. days <0.0C      9    (+5.5)             Hail >=5 mm                 0   {all types}      0.0 mm        11      (+ 5.3)
  Mean grass min   -2.0    (-3.0)             Thunder heard               0      (-0.5)      >=0.2 mm        13      (- 6.3)
  Lowest grass min -9.0    (-4.2)             Gales                       0                  >=1.0 mm        10      (- 4.6)
  No. days <0.0C     21    (+9.2)             Fog (at 09GMT)              0                  >=5.0 mm         2      (- 5.3)
  Mean soil 30cm    4.9    (-0.8)
                                                                                             Lysimeter:
  Highest maximum 14.9C (+2.7) on 26th. Lowest minimum  -3.1 (-2.0) on 15th.                        PE      -0.8 mm
  Minimum relative humidity:  37% on 18,19th. No. days at 30 cm >=5.6C 8; days <5.6C 20             PWB     46.3 mm
* Most days AF 9 since 1996 that had 12. Most days GF since 22 in 1991.                             PWS     48.4mm
* Hi max of 14.9C on 26th ranks 3rd in Feb to 17.2C in 1985 and 15.0C in 1998.                      PWD     -2.1 mm
* Lo min of -3.1C coldest since -4.9C in 1997 but ranks 10th.
* Rainfall 45.5 mm driest in Feb since 30.8 mm in 1993; ranks 20th driest since 1928.        Piche:         33.9 ml
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.
Weather: days with...
  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; F fog code.
---------------------------------------------------------------------------------------------------------------------------
 

Top of page Back Site map Homepage




March 2003

                         
                                        CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MARCH 2003
---------------------------------------------------------------------------------------------------------------------------
  -09GMT-->       ---Air Temperature---       --Soil temp--  --Earth temp-- -State Grd.-     Weather         Rain  Fr. Pch
DD N dd ff  V ww Temp  Dpt  RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm 100cm E C GrSS   Rain SLHTGF   Press   hrs  hrs Evap
---------------------------------------------------------------------------------------------------------------------------
01 8 S   5  7 03  8.8  5.5  80 10.9  5.3  2.5  6.2  6.0  6.4  6.8  6.9  7.0  1 2 3  0    3.3 000000    1006   2.1  0.0  0.8
02 1 SW  2  6 01  5.2  5.0  98 11.7  2.5 -1.6  4.0  4.8  6.1  6.7  7.0  7.1  1 2 4  0     tr 000000    1010   0.0  0.0  1.0
03 8 W   1  7 05  5.5  3.6  87 11.3  3.7 -0.7  4.7  5.1  6.0  6.7  7.0  7.1  1 1 1  0    3.2 000000    1013   3.2  0.0  1.1
04 8 SW  5  6 60 10.1  9.3  95 10.8  5.5  4.7  8.9  8.3  7.5  7.2  7.1  7.3  1 3 3  0    0.8 000000    1006   0.6  0.0  0.8
05 6 S   4  6 01  7.1  6.4  90  9.4  5.9  3.8  6.5  7.0  7.5  7.7  7.5  7.3  1 2 3  0    0.0 000000    1008   0.0  0.0  0.8
06 3 SW  1  7 10  5.4  4.5  94 11.1  3.2 -0.8  4.0  5.0  6.5  7.1  7.4  7.5  1 1 1  0     tr 000000    1014   0.0  0.0  2.3
07 7 S   5  6 80  8.5  3.7  72  8.6  5.2  3.5  6.5  6.5  7.0  7.2  7.3  7.5  1 1 3  0   13.8 004000    1004   9.5  0.0  1.3
08 8 SW  6  5 60  8.0  7.4  96  9.5  3.4  0.2  6.2  6.0  6.3  6.8  7.2  7.5  2 3 3  0   12.5 0000G0    1008   8.7  0.0  0.8
09 7 S   7  6 05  9.1  5.6  79  9.6  8.0  6.9  7.5  7.5  7.4  7.3  7.3  7.6  1 1 0  0    0.8 0000G0    1008   1.9  0.0  1.9
10 7 SW  6  7 04  9.2  5.5  77 10.7  8.0  6.4  7.5  7.5  7.3  7.5  7.5  7.7  1 1 0  0    0.4 000000    1010   0.3  0.0  1.7
11 5 SW  5  5 05  8.5  7.2  92 11.4  8.0  6.8  8.0  7.8  8.0  7.8  7.5  7.6  1 0 0  0    0.4 000000    1007   0.5  0.0  1.6
12 2 N   4  7 05  5.4  1.1  74  8.1  4.5  2.1  2.5  6.0  5.9  7.1  7.8  7.9  1 0 5  0    0.0 000000    1033   0.0  0.0  1.7
13 1 SE  1  7 04  3.7 -1.6  72 11.2  0.9 -4.7  2.5  3.8  5.9  7.1  7.8  7.9  1 0 5  0    0.0 000000    1039   0.0  1.8  1.3
14 0 NE  1  7 04  3.7 -0.9  72 15.3 -1.5 -7.0  1.7  3.5  5.5  6.7  7.4  7.8  2 0 5  0    0.0 000000    1035   0.0  8.8  2.5
15 4 NE  1  7 04  5.0  2.5  61 16.3  1.1 -5.0  2.7  3.7  5.7  6.7  7.3  7.8  1 0 5  0    0.0 000000    1036   0.0  0.0  2.5
16 3 E   1  7 04  6.0  0.0  66 12.9  1.0 -5.7  3.0  3.9  5.9  6.8  7.2  7.9  1 0 5  0    0.0 000000    1040   0.0  0.0  1.8
17 5 NE  1  7 04  7.3  1.1  65 15.4  2.5 -2.0  3.8  4.5  6.0  6.7  7.3  7.8  1 0 5  0    0.0 000000    1039   0.0  0.0  2.2
18 1 S   1  5 04  7.9  2.7  69 14.5  2.3 -1.7  4.5  5.1  6.5  7.0  7.5  7.8  1 0 4  0  tr/fg 000001    1035   0.0  0.0  1.1
19 7 NW  1  1 42  4.7  4.7 100 11.3  1.0 -1.4  6.5  6.3  7.0  7.2  7.8  7.9  1 2 2  0  tr/fg 000001    1033   0.0  0.0  1.0
20 7 SW  2  4 10  6.3  5.9  97  8.8  0.6 -2.2  7.0  7.0  7.5  7.8  7.8  7.9  0 0 4  0     tr 000000    1031   0.0  0.0  0.1
21 7 N   1  7 04  6.7  5.8  94 14.5  4.2  1.8  6.9  6.8  7.1  7.5  7.8  8.0  1 0 1  0    0.0 000000    1028   0.0  0.0  1.6
22 3 00  0  5 04  7.4  3.9  79 11.3  1.7 -2.0  5.5  5.7  7.0  7.6  8.0  8.0  1 0 4  0    0.0 000000    1024   0.0  0.0  1.8
23 0 NE  1  6 04 10.2  2.2  58 15.5  3.6 -1.9  5.5  5.6  7.0  7.6  8.0  8.2  0 0 4  0    0.3 000000    1023   0.3  0.0  2.7
24 7 S   1  6 04  9.3  7.0  85 12.5  7.5  2.8  8.0  7.8  8.3  8.5  8.3  8.2  1 2 3  0    0.0 000000    1020   0.0  0.0  1.3
25 7 SW  2  5 04  9.4  6.9  90 14.2  5.6  1.2  8.8  8.3  8.5  8.5  8.5  8.3  0 0 1  0    0.0 000000    1023   0.0  0.0  1.7
26 1 SE  1  5 05 10.4  6.6  77 15.8  4.9 -0.1  8.5  7.8  8.4  8.8  8.8  8.4  0 0 1  0    0.0 000000    1020   0.0  0.0  1.5
27 4 E   1  6 05 11.7  7.1  74 16.0  4.8  0.8  9.0  8.2  8.9  9.2  8.9  8.8  0 0 1  0    0.0 000000    1018   0.0  0.0  2.0
28 5 NE  1  5 05 12.0  7.0  72 17.4  5.9  0.3  8.1  7.9  9.0  9.4  9.4  8.8  0 0 1  0    0.0 000000    1013   0.0  0.0  2.0
29 7 N   2  5 05  8.4  6.5  88 11.0  5.9  2.5  9.3  9.2  9.6  9.8  9.5  8.9  0 0 1  0    0.0 000000    1015   0.0  0.0  1.2
30 6 N   1  5 05  9.3  6.5  83 11.8  2.5 -2.3  8.0  7.5  8.5  9.4  9.5  9.0  0 0 4  0    0.0 000000    1020   0.0  0.0  1.2
31 2 SW  1  7 05  7.2  3.4  77 13.5  2.2 -3.0  6.2  6.8  8.3  9.2  9.5  9.0  0 0 4  0   15.8 000000    1025   5.0  0.0  2.1
---------------------------------------------------------------------------------------------------------------------------
Mean
   5              7.7  4.6  81 12.3  3.9  0.1  6.1  6.4  7.2  7.7  7.9  7.9                            1021
Total                                                                                   51.3                 32.1 10.6 47.4
---------------------------------------------------------------------------------------------------------------------------
(.) Differences from 1993-2002 average used by the Weather Observers Network & [.] from 1971-2000 average.

Air temperatures                         Weather (No. days occurrence)                       Rainfall was (72%) [61%] and
  Mean maximum     12.3    (+2.2) [+2.1]      Sleet/snow falling          0      (-2.6)      70% of 1928-2002 average.
  Mean minimum      3.9    (-0.1) [+0.6]      Snow lying (at 09GMT)       0      (-0.4)      Most in a day:
  Mean              8.1    (+1.1) [+1.4]      Hail  <5 mm                 1      {-2.0}      No. days:
  No. days <0.0C      1    (-1.0)             Hail >=5 mm                 0   {all types}      0.0 mm        16      ( +6.4)
  Mean grass min    0.1    (-1.7)             Thunder heard               0      (-0.3)      >=0.2 mm        10      ( -6.5)
  Lowest grass min -7.0    (-1.9)             Gales                       2                  >=1.0 mm         5      ( -6.4)
  No. days <0.0C     16    (+5.5)             Fog (at 09GMT)              2                  >=5.0 mm         3      ( -1.7)
  Mean soil 30cm    7.7    (+0.7)
                                                                                             Lysimeter:
  Highest maximum 17.4C (+2.0) on 28th. Lowest minimum  -1.5 (-0.2) on 14th.                        PE      22.9 mm
  Minimum relative humidity:  47% on 14,28th. No. days at 30 cm >=5.6C 31; days <5.6C 0             PWB     28.4 mm
* Mean max of 12.3C was warmest in March on 25y record. The 17.4C on the 28th                       PWS     45.4 mm
* was ranked only 5th highest (20.5 in 1997). Mean min of 3.9C was close to average.                PWD    -17.0 mm
* With 51.3 mm rain it was the 29th driest March on record since 1928. Without the
* 15.8 mm on the 31st it would have been 12th! Both 2001 & 2002 were drier.                  Piche:         47.4 ml
---------------------------------------------------------------------------------------------------------------------------
Key: Observations at 09GMT...
  DD date; N cloud (oktas, 9=obscured); dd wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  ww present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.
24 hour observations...
  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
Monthly observations...
