Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

SEPTEMBER 2010

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR SEPTEMBER 2010
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb hrs hrs evap
1 6 NE 1 7 06 14.5 11.7 83 20.2 10.8 15.5 6.3 13.7 14.0 15.3 16.0 16.1 15.7 0 0 1 0 0.0 n/a 1022.1 0.0 0.0 2.3
2 5 SE 1 7 06 16.5 11.4 72 21.5 11.2 16.4 6.3 15.0 15.7 16.0 16.1 16.1 15.8 0 0 1 0 0.0 1022 0.0 0.0 2.3
3 6 SE 1 7 04 15.5 10.4 73 22.1 11.7 16.9 8.8 15.7 15.5 16.0 16.3 16.2 15.8 0 0 1 0 0.0 1021 0.0 0.0 2.8
4 7 00 0 7 05 17.0 14.0 83 20.3 11.3 15.8 8.4 16.3 15.8 16.2 16.5 16.5 15.8 0 0 1 0 0.6 1020 0.6 0.0 1.6
5 7 SE 2 7 25 15.7 11.7 77 19.1 14.2 16.7 12.1 15.7 15.8 16.3 16.4 16.4 15.8 1 1 3 0 tr 1017 0.0 0.0 2.8
6 8 SE 3 7 25 15.8 11.6 76 17.4 14.7 16.1 13.5 15.0 15.3 16.0 16.4 16.3 15.8 0 0 0 0 3.8 1005 3.8 0.0 1.4
7 7 S 2 7 80 14.3 12.7 90 19.0 11.5 15.3 8.7 14.1 13.9 15.2 15.8 16.0 15.7 1 3 3 0 0.1 996 0.0 0.0 1.6
8 1 S 3 8 02 16.0 11.6 75 21.8 10.6 16.2 7.4 14.0 13.8 15.5 15.8 16.1 15.8 1 0 1 0 tr 1002 0.0 0.0 2.0
9 7 W 2 7 05 15.2 13.4 89 20.4 12.5 16.5 9.3 16.5 15.7 15.9 16.1 16.0 15.7 0 0 1 0 5.0 1013 5.2 0.0 1.3
10 8 SW 5 4 25 16.8 16.5 98 17.8 13.2 15.5 12.8 16.7 16.5 16.2 16.3 16.2 15.6 1 2 3 0 7.6 1012 10.6 0.0 0.5
11 7 SW 3 6 10 15.4 15.1 99 18.1 14.5 16.3 14.6 16.3 16.2 16.2 16.3 16.2 15.5 1 2 3 0 tr 1011 0.0 0.0 0.6
12 6 NW 3 6 05 13.8 11.8 88 19.8 9.8 14.8 6.2 14.2 13.9 15.8 16.2 16.2 15.6 1 0 1 0 2.9 1023.5 4.2 0.0 1.4
13 8 SW 5 5 61 14.2 14.2 100 16.5 12.9 14.7 12.0 15.1 15.3 16.0 16.2 16.2 15.8 1 3 3 0 18.0 1021.2 10.0 0.0 0.3
14 8 SW 5 5 25 15.7 15.5 99 18.3 14.2 16.3 14.0 15.9 15.9 15.9 16.0 16.2 15.8 1 3 3 0 4.2 1012.3 2.2 0.0 1.1
15 8 SW 5 7 02 11.7 9.3 85 15.2 9.0 12.1 7.3 13.0 13.2 15.0 15.6 16.0 15.5 1 1 3 0 2.8 1010.3 1.6 0.0 0.7
16 8 NW 3 7 80 11.7 9.3 85 15.3 10.2 12.8 8.1 13.5 13.5 14.8 15.2 14.7 15.5 1 2 3 0 0.3 1013.5 0.5 0.0 0.8
17 8 NW 4 7 03 11.0 8.4 84 12.7 7.0 9.9 4.6 11.5 11.8 14.0 14.8 15.3 15.2 1 1 3 0 0.9 1017.8 0.5 0.0 1.0
18 6 SW 2 7 03 12.7 8.6 76 14.3 6.3 10.3 4.3 11.6 11.5 13.6 14.2 15.1 15.2 1 0 1 0 33.0 1020.1 20.5 0.0 0.5
19 8 SW 4 5 61 13.5 13.3 99 15.1 10.3 12.7 10.0 13.7 13.5 13.5 14.2 15.0 15.2 1 3 3 0 13.5 1011.4 6.5 0.0 0.3
20 7 SW 5 6 01 15.1 14.0 93 18.2 13.5 15.9 12.8 14.6 14.2 14.1 14.5 14.8 15.0 1 2 3 0 0.0 1010.2 0.0 0.0 0.9
21 4 S 4 7 03 16.0 13.7 86 19.8 13.2 16.5 11.9 15.1 14.7 15.1 15.2 15.2 15.0 1 0 1 0 0.0 1016.8 0.0 0.0 1.9
22 6 S 5 7 01 15.7 12.1 79 16.8 12.6 14.7 10.2 14.7 14.4 15.2 15.3 15.2 14.9 1 0 1 0 6.1 1012.7 3.0 0.0 0.8
23 7 SW 4 6 80 13.7 13.3 98 17.2 13.4 15.3 12.8 15.2 14.9 15.2 15.3 15.5 15.0 1 3 3 0 5.0 1003.9 1.8 0.0 1.5
24 6 NE 6 7 01 10.9 6.7 75 11.7 9.7 10.7 9.7 12.5 13.2 14.9 15.3 15.5 15.2 1 0 1 0 0.0 1011.4 0.0 0.0 3.9
25 6 N 5 8 02 10.4 4.9 69 11.8 7.3 9.6 5.1 10.8 11.0 13.7 14.2 15.0 15.1 1 0 1 0 0.0 1020.3 0.0 0.0 1.9
26 5 NE 4 5 01 11.4 5.8 69 12.3 5.8 9.1 3.0 9.8 10.2 13.0 13.8 14.8 15.0 1 1 1 0 0.0 1018.8 0.0 0.0 1.5
27 8 N 1 7 02 10.8 9.6 92 14.8 6.4 10.6 2.9 10.6 10.8 12.8 13.3 14.4 14.9 1 0 1 0 tr 1015.8 0.0 0.0 0.6
28 2 S 6 7 01 14.8 11.3 79 18.9 10.6 14.8 10.7 12.9 13.1 13.8 13.8 14.2 14.8 1 0 1 0 18.5 1014.8 11.2 0.0 1.0
29 8 S 4 6 63 13.0 12.4 96 16.3 12.6 14.5 11.6 13.9 13.8 14.1 14.3 14.7 14.5 1 3 3 0 0.4 1010.3 0.5 0.0 0.6
30 6 S 4 7 03 12.4 10.7 89 16.4 9.6 13.0 6.4 11.4 11.6 13.7 14.1 14.9 14.8 1 0 1 0 0.6 1012.4 0.8 0.0 1.9
N 81 %
Means----> 14.0 11.5 85 17.3 11.0 14.2 9.1 14.0 14.0 15.0 15.3 15.6 15.4 0.00 1014
Totals-----> 123.3 0.00 0 0 0 0 0 0 83.5 0.0 41.8
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR SEPTEMBER 2010
Differences from 2000-2009 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 17.3 -0.1 0.3 Sleet/ snow falling 0 0.0 N 2 Total 123.3 119 134 %
Mean minimum 11.0 0.0 1.3 Snow lying (at 09 GMT) 0 0.0 NE 3 Largest fall 33.0
~ Mean (max+min)/2 14.2 -0.0 0.8 Hail <5 mm 0 -0.4 E 0
Highest maximum 22.1 -1.1 Hail >=5 mm 0 {All types} SE 4 Evaporation (mm)
Lowest maximum 11.7 -1.7 Thunder heard 0 -0.3 S 7 Lysimeter PE 46.0
Highest minimum 14.7 -0.3 Gales 0 n.a. SW 9 Monthly total PWB 77.3
Lowest minimum 5.8 -1.1 Fog (at 09 GMT) 0 n.a. W 1 PWS 87.0
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 3 PWD -9.7
Grass minimum mean 9.1 0.4 No pptn 0.0 mm 8 -1.1 Calm 1
Lowest minimum 2.9 -0.2 Dry < 0.2 mm 13 3.9 Piche (ml) 41.8
No. days <0.0C 0 0.0 Rain >= 0.2 mm 17 0.6 Check days 30
Earth temperature 30cm 15.3 0.2 Wet >= 1.0 mm 12 0.4 This month 30 Days max >=20C 6
>= 5.0 mm 8 1.4 Days max >=25C 0

Sep_temp.gif Sep_rain.gif Sep_msl.gif Sep_soil.gif Sep_rh.gif Sep_wind.gif Sep_pe.gif

Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew;
  tr fr trace of frost; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 21-21 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation;
  t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 2010

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page