Llansadwrn (Anglesey) Weather
|
CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR MAY 2007
|
|||||||||||||||||||||||||||||||||||
------09 GMT---> | <-------Air temperature--------> | <---Soil temp---> | <---Earth temp---> | <--State Grd.--> | Rain | Sol | <-------Weather-------> | Press | Rain | Fr. | Pch | ||||||||||||||||||||||||
DD | N | dd | ff | V | ww | Temp | Dpt | RH | Max | Min | Mean | Gmin | 5cm | 10cm | 20cm | 30cm | 50cm | 100cm | E | C | Gr | SS | mm | MJ/m2 | S | L | H | T | G | F | mb | hrs | hrs | evap | |
1 | 3 | NE | 5 | 8 | 05 | 12.3 | 7.6 | 73 | 21.8 | 8.5 | 15.2 | 4.8 | 13.5 | 11.8 | 13.0 | 14.0 | 13.7 | 12.6 | 0 | 0 | 0 | 0 | 0.0 | 24.91 | 1015.4 | 0.0 | 0.0 | 3.7 | |||||||
2 | 0 | NE | 4 | 7 | 04 | 10.8 | 5.9 | 71 | 17.2 | 8.5 | 12.9 | 5.5 | 14.9 | 13.2 | 13.5 | 14.0 | 14.0 | 12.9 | 0 | 0 | 0 | 0 | 0.0 | 25.03 | 1017.8 | 0.0 | 0.0 | 2.7 | |||||||
3 | 0 | NE | 4 | 6 | 04 | 13.7 | 8.1 | 69 | 14.8 | 8.4 | 11.6 | 4.8 | 15.8 | 13.0 | 13.8 | 14.3 | 14.0 | 12.9 | 0 | 0 | 1 | 0 | 0.0 | 25.30 | 1019.7 | 0.0 | 0.0 | 1.6 | |||||||
4 | 0 | NE | 3 | 7 | 04 | 12.2 | 7.3 | 72 | 14.3 | 7.8 | 11.1 | 4.1 | 16.0 | 13.1 | 13.8 | 14.5 | 14.0 | 12.9 | 0 | 0 | 1 | 0 | 0.0 | 25.46 | 1018.5 | 0.0 | 0.0 | 2.0 | |||||||
5 | 0 | S | 2 | 6 | 04 | 13.0 | 7.7 | 70 | 17.5 | 6.0 | 11.8 | 1.7 | 15.0 | 12.8 | 13.7 | 14.4 | 14.3 | 13.2 | 0 | 0 | 1 | 0 | tr | 21.83 | 1019.7 | 0.0 | 0.0 | 2.0 | |||||||
6 | 8 | SW | 5 | 7 | 04 | 12.2 | 8.8 | 80 | 12.5 | 11.0 | 11.8 | 10.2 | 15.1 | 14.6 | 14.8 | 14.5 | 14.2 | 13.1 | 0 | 0 | 0 | 0 | 1.9 | 7.55 | 1014.2 | 3.8 | 0.0 | 0.9 | |||||||
7 | 8 | SW | 3 | 8 | 02 | 11.0 | 9.0 | 87 | 14.7 | 8.4 | 11.6 | 7.3 | 13.5 | 13.0 | 13.2 | 13.9 | 14.0 | 13.2 | 1 | 1 | 3 | 0 | 3.9 | 11.93 | 1008.7 | 3.8 | 0.0 | 1.0 | |||||||
8 | 8 | SW | 5 | 7 | 10 | 11.8 | 9.2 | 84 | 14.2 | 9.0 | 11.6 | 6.6 | 13.3 | 12.4 | 12.8 | 13.7 | 13.8 | 13.2 | 1 | 2 | 3 | 0 | 1.3 | 9.85 | 1006.3 | 1.0 | 0.0 | 0.8 | |||||||
9 | 8 | S | 3 | 7 | 02 | 11.3 | 8.7 | 84 | 13.5 | 7.5 | 10.5 | 4.6 | 13.9 | 12.7 | 12.7 | 13.6 | 13.8 | 13.2 | 1 | 2 | 3 | 0 | 4.0 | 11.87 | 1011.9 | 4.1 | 0.0 | 1.6 | |||||||
10 | 5 | SW | 6 | 7 | 01 | 12.5 | 6.9 | 69 | 15.0 | 9.2 | 12.1 | 7.8 | 14.5 | 12.3 | 12.4 | 13.5 | 13.6 | 13.1 | 1 | 0 | 3 | 0 | 0.5 | 23.86 | 1002.2 | 0.3 | 0.0 | 2.5 | |||||||
11 | 7 | W | 3 | 7 | 05 | 11.4 | 8.2 | 80 | 15.0 | 8.5 | 11.8 | 8.0 | 14.0 | 13.0 | 13.0 | 13.6 | 13.5 | 13.0 | 1 | 1 | 3 | 0 | 2.5 | 13.28 | 1001.8 | 3.6 | 0.0 | 1.0 | |||||||
12 | 7 | SW | 3 | 7 | 05 | 12.0 | 9.4 | 84 | 16.2 | 9.4 | 12.8 | 8.0 | 14.5 | 13.2 | 13.0 | 13.8 | 13.6 | 13.0 | 1 | 1 | 3 | 0 | 0.6 | 16.70 | 999 | 0.6 | 0.0 | 1.3 | |||||||
13 | 7 | NE | 3 | 7 | 01 | 12.0 | 10.5 | 90 | 12.5 | 10.1 | 11.3 | 9.2 | 15.0 | 13.8 | 13.5 | 14.0 | 13.8 | 13.1 | 1 | 2 | 3 | 0 | 13.5 | 8.63 | 1000.1 | 8.6 | 0.0 | 1.0 | |||||||
14 | 4 | N | 4 | 8 | 01 | 9.5 | 5.8 | 78 | 15.2 | 7.5 | 11.4 | 6.8 | 13.0 | 11.5 | 12.2 | 13.5 | 13.6 | 13.2 | 1 | 1 | 3 | 0 | 1.8 | 20.81 | 1008.7 | 6.0 | 0.0 | 1.5 | |||||||
15 | 7 | NE | 3 | 5 | 10 | 11.9 | 9.3 | 84 | 14.2 | 8.2 | 11.2 | 6.1 | 16.0 | 13.7 | 13.0 | 14.0 | 13.8 | 13.1 | 1 | 2 | 3 | 0 | 3.4 | 22.04 | 1009.5 | 6.4 | 0.0 | 1.1 | |||||||
16 | 8 | SW | 3 | 6 | 61 | 10.8 | 10.4 | 97 | 13.2 | 8.0 | 10.6 | 4.0 | 13.9 | 13.4 | 13.6 | 14.3 | 14.0 | 13.2 | 1 | 3 | 3 | 0 | 16.3 | 5.82 | 1013.1 | 20.2 | 0.0 | 0.1 | |||||||
17 | 8 | W | 3 | 6 | 02 | 13.2 | 13.0 | 99 | 17.7 | 10.2 | 14.0 | 10.4 | 13.8 | 13.5 | 13.5 | 14.0 | 14.0 | 13.2 | 1 | 3 | 3 | 0 | 1.3 | 8.69 | 1013.8 | 0.5 | 0.0 | 1.0 | |||||||
18 | 8 | SW | 6 | 5 | 52 | 11.5 | 11.3 | 99 | 14.9 | 11.5 | 13.2 | 10.9 | 13.2 | 13.5 | 14.0 | 14.2 | 14.0 | 13.3 | 1 | 3 | 3 | 0 | 3.0 | 17.45 | 1 | 1005.5 | 3.3 | 0.0 | 2.6 | ||||||
19 | 7 | SW | 6 | 6 | 80 | 12.5 | 8.7 | 78 | 15.0 | 9.2 | 12.1 | 7.7 | 15.0 | 13.0 | 13.0 | 14.0 | 14.0 | 13.6 | 1 | 0 | 3 | 0 | tr | 21.25 | 1006.7 | 0.0 | 0.0 | 2.1 | |||||||
20 | 6 | S | 3 | 7 | 05 | 12.3 | 6.4 | 67 | 17.0 | 5.8 | 11.4 | 2.2 | 14.5 | 12.3 | 12.7 | 13.9 | 14.1 | 13.5 | 0 | 0 | 1 | 0 | 0.0 | 23.18 | 1016.6 | 0.0 | 0.0 | 1.6 | |||||||
21 | 5 | NE | 3 | 8 | 02 | 13.0 | 4.8 | 57 | 15.7 | 5.3 | 10.5 | 1.4 | 14.5 | 11.7 | 12.5 | 14.0 | 14.2 | 13.5 | 0 | 0 | 1 | 0 | 0.0 | 27.15 | 1019.7 | 0.0 | 0.0 | 2.2 | |||||||
22 | 8 | S | 2 | 6 | 03 | 12.6 | 9.9 | 84 | 17.8 | 8.2 | 13.0 | 3.8 | 14.5 | 13.6 | 13.8 | 14.5 | 14.3 | 13.5 | 0 | 0 | 1 | 0 | 0.0 | 16.76 | 1021.2 | 0.0 | 0.0 | 1.7 | |||||||
23 | 6 | S | 5 | 7 | 01 | 14.2 | 12.6 | 90 | 19.7 | 11.0 | 15.4 | 9.9 | 16.5 | 14.9 | 14.5 | 14.9 | 14.7 | 13.6 | 0 | 0 | 1 | 0 | 0.1 | 15.37 | 1023.1 | 0.0 | 0.0 | 1.4 | |||||||
24 | 8 | SW | 5 | 7 | 05 | 15.4 | 13.4 | 88 | 17.2 | 13.0 | 15.1 | 12.5 | 17.0 | 16.0 | 15.5 | 15.4 | 14.9 | 13.7 | 0 | 0 | 1 | 0 | 2.6 | 11.09 | 1017.8 | 3.2 | 0.0 | 1.0 | |||||||
25 | 8 | N | 3 | 7 | 02 | 11.0 | 8.6 | 85 | 13.0 | 9.8 | 11.4 | 8.8 | 15.5 | 15.0 | 15.7 | 15.3 | 15.0 | 13.8 | 1 | 1 | 3 | 0 | 0.0 | 11.58 | 1012.3 | 0.0 | 0.0 | 1.4 | |||||||
26 | 7 | NW | 2 | 8 | 01 | 10.5 | 5.0 | 69 | 14.5 | 5.5 | 10.0 | 1.4 | 13.5 | 12.2 | 13.0 | 14.8 | 14.9 | 13.9 | 0 | 0 | 1 | 0 | 2.3 | 17.13 | 1008.9 | 8.1 | 0.0 | 1.2 | |||||||
27 | 8 | NE | 4 | 6 | 61 | 8.3 | 6.3 | 87 | 10.4 | 6.2 | 8.3 | 5.0 | 12.2 | 12.3 | 13.2 | 14.6 | 14.8 | 14.0 | 1 | 3 | 3 | 0 | 6.6 | 9.13 | 4 | 1001.4 | 5.8 | 0.0 | 2.7 | ||||||
28 | 5 | N | 6 | 8 | 01 | 9.1 | 3.8 | 70 | 11.5 | 6.3 | 8.9 | 3.8 | 12.8 | 10.5 | 12.5 | 13.8 | 14.2 | 13.9 | 1 | 0 | 0 | 0 | 1.5 | 23.47 | 4 | 1011.9 | 0.2 | 0.0 | 2.6 | ||||||
29 | 6 | NW | 3 | 8 | 01 | 10.7 | 6.2 | 74 | 14.5 | 3.5 | 9.0 | -0.5 | 13.6 | 11.0 | 11.9 | 13.8 | 14.0 | 13.8 | 1 | 2 | 3 | 0 | tr | 19.43 | 1011.9 | 0.0 | 0.0 | 1.5 | |||||||
30 | 8 | SE | 2 | 8 | 80 | 11.0 | 8.3 | 67 | 15.8 | 4.5 | 10.2 | -0.6 | 12.5 | 11.6 | 12.0 | 13.7 | 14.0 | 13.8 | 0 | 0 | 1 | 0 | 1.5 | 6.69 | 1000 | 1.7 | 0.0 | 1.6 | |||||||
31 | 5 | SE | 2 | 7 | 01 | 15.8 | 9.3 | 65 | 17.1 | 10.0 | 13.6 | 7.8 | 15.6 | 13.2 | 12.8 | 13.7 | 13.8 | 13.8 | 1 | 0 | 0 | 0 | 4.2 | 12.38 | 1005.5 | 2.1 | 0.0 | 0.7 | |||||||
N | 74 | % | |||||||||||||||||||||||||||||||||
Means----> | 11.9 | 8.4 | 79 | 15.3 | 8.3 | 11.8 | 5.9 | 14.4 | 13.0 | 13.3 | 14.1 | 14.1 | 13.3 | 16.63 | 1011 | ||||||||||||||||||||
Totals-----> | 72.8 | 515.62 | 0 | 0 | 2 | 0 | 1 | 0 | 83.3 | 0.0 | 50.1 | ||||||||||||||||||||||||
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR MAY 2007
|
|||||||||||||||||||||||||||||||||||
Differences from 1997-2006 average* as used by the Weather Observers Network & from 1971-2000 average**.
|
|||||||||||||||||||||||||||||||||||
Air temperature (C) | * | ** | Weather (No. days occurrence) | * | Wind direction (days) | Rainfall (mm) | * | ** | |||||||||||||||||||||||||||
Mean maximum | 15.3 | -0.4 | -0.7 | Sleet/ snow falling | 0 | -0.1 | N | 3 | Total | 72.8 | 101 | 127 | % | ||||||||||||||||||||||
Mean minimum | 8.3 | 0.1 | 1.3 | Snow lying (at 09 GMT) | 0 | -0.1 | NE | 8 | Largest fall | 16.3 | |||||||||||||||||||||||||
Mean (max+min)/2 | 11.8 | -0.2 | 0.3 | Hail <5 mm | 2 | 0.5 | E | 0 | |||||||||||||||||||||||||||
Highest maximum | 21.8 | -1.8 | Hail >=5 mm | 0 | {All types} | SE | 2 | Evaporation (mm) | |||||||||||||||||||||||||||
Lowest maximum | 10.4 | 0.0 | Thunder heard | 0 | -0.9 | S | 5 | Lysimeter | PE | 63.8 | |||||||||||||||||||||||||
Highest minimum | 13.0 | -0.1 | Gales | 1 | n.a. | SW | 9 | Monthly total | PWB | 9.0 | |||||||||||||||||||||||||
Lowest minimum | 3.5 | 0.1 | Fog (at 09 GMT) | 0 | n.a. | W | 2 | PWS | 42.9 | ||||||||||||||||||||||||||
No. days <0.0C | 0 | 0.0 | Rainfall (No. days occurrence) | NW | 2 | PWD | -29.4 | ||||||||||||||||||||||||||||
Grass minimum mean | 5.9 | 0.3 | Dry | 0.0 mm | 8 | -4.1 | Calm | 0 | |||||||||||||||||||||||||||
Lowest minimum | -0.6 | -0.6 | Rain | >= 0.2 mm | 19 | 3.5 | Piche (ml) | 50.1 | |||||||||||||||||||||||||||
No. days <0.0C | 2 | 1.3 | Wet | >= 1.0 mm | 17 | 5.8 | Check days | 31 | |||||||||||||||||||||||||||
Earth temperature 30cm | 14.1 | 0.5 | >= 5.0 mm | 3 | -2.1 | This month | 31 |
Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here
.
DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale); V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good); WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze) Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C, and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. 24 hour observations... Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT; Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT; Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT). Sol MJ/m2 Global Solar Radiation (MJ per m2) dawn to dusk. Monthly observations... PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit. Weather: days with... s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains, 3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. |
Monthly summary and annual statisticsLatest diary |
These pages are designed and written by Donald Perkins © 1998 - 2007http://www.llansadwrn-wx.co.uk |