Cup counter anemometer.

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

July 2006

View with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JULY 2006
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm mvh S L H T G F mb hrs hrs evap
1 6 SE 3 7 05 20.6 16.5 77 23.6 13.0 18.3 9.5 20.5 17.2 16.6 17.8 16.8 15.5 0 0 1 0.0 25.3 1023 0.0 0.0 1.7
2 7 00 0 7 05 19.5 17.6 89 23.5 14.8 19.2 12.2 20.5 18.8 18.1 18.5 17.1 18.6 0 0 1 0.1 19.7 1020 0.2 0.0 1.3
3 7 NE 3 6 05 17.1 16.1 94 21.3 14.5 17.9 13.9 19.0 18.8 18.6 18.2 17.5 15.8 0 0 3 0.0 20.8 T 1019 0.0 0.0 1.5
4 7 N 1 6 04 21.0 17.5 80 24.9 15.5 20.2 13.0 21.0 19.5 18.9 18.6 17.8 16.0 0 0 0 0.0 20.4 1019 0.0 0.0 2.5
5 6 SE 2 6 04 21.5 19.2 80 25.6 15.4 20.5 13.2 21.6 19.5 19.2 19.0 18.0 16.0 0 0 0 0.0 24.3 T 1015 0.0 0.0 2.1
6 3 S 2 7 01 20.8 14.3 67 24.5 14.6 19.6 12.2 23.6 20.5 20.0 19.5 18.3 16.3 0 0 0 0.1 22.4 1015 0.2 0.0 1.9
7 8 SW 1 7 03 14.8 12.8 88 19.9 13.5 16.7 12.0 18.9 19.2 19.8 19.2 18.4 16.5 0 0 0 0.0 19.0 1016 0.0 0.0 2.9
8 5 S 5 8 01 15.3 10.8 75 17.5 12.3 14.9 11.1 20.2 19.8 19.9 18.8 18.4 16.8 0 0 0 11.0 13.1 1 1015 11.8 0.0 1.6
9 8 SW 6 7 02 14.6 13.2 91 18.1 12.5 15.3 11.6 16.4 16.4 17.1 17.8 18.0 16.8 1 2 3 tr 8.0 1002 0.0 0.0 1.2
10 8 S 2 7 03 17.1 15.2 89 17.8 12.2 15.0 9.1 17.2 16.5 16.3 17.3 17.5 16.8 1 0 1 1.5 10.8 1017 1.8 0.0 1.4
11 6 SW 4 7 05 16.1 11.5 74 20.3 9.9 15.1 6.6 17.6 15.5 16.0 17.2 17.3 16.5 1 0 1 0.0 28.4 1024 0.0 0.0 1.9
12 8 S 4 7 03 14.8 12.4 86 18.1 12.8 15.5 11.2 16.0 16.2 17.0 17.6 17.3 16.3 1 0 0 1.0 11.5 1024 2.2 0.0 1.3
13 5 N 3 7 04 13.9 10.9 82 17.7 9.4 13.6 6.2 17.2 15.5 16.1 17.2 17.2 16.3 1 0 3 0.0 30.5 1029 0.0 0.0 2.2
14 0 NE 2 8 04 17.7 10.7 63 24.3 10.4 17.4 7.2 19.0 16.0 16.6 17.5 17.3 16.3 0 0 1 0.0 28.4 1033 0.0 0.0 3.4
15 0 S 1 8 04 18.5 11.2 63 22.5 10.3 16.4 6.3 19.8 16.9 17.5 17.9 17.6 16.3 0 0 0 0.0 30.8 1033 0.0 0.0 3.1
16 1 00 0 8 04 22.0 11.3 51 24.5 12.5 18.5 8.0 21.0 18.0 18.3 18.4 17.8 16.5 0 0 0 0.0 30.2 1028 0.0 0.0 3.4
17 1 00 0 7 04 22.5 14.6 61 26.1 14.5 20.3 10.6 22.6 19.6 19.4 19.0 18.1 16.5 0 0 0 0.0 29.4 1028 0.0 0.0 4.5
18 0 00 0 8 04 25.0 15.5 56 32.6 15.8 24.2 11.7 23.4 20.5 20.3 19.4 18.6 16.8 0 0 0 0.0 27.9 1021 0.0 0.0 4.5
19 5 SE 2 7 04 27.3 15.4 48 34.9 17.3 26.1 12.5 23.5 21.0 21.2 20.0 19.0 16.9 0 0 0 0.5 27.0 1015 0.7 0.0 4.9
20 6 SE 3 6 05 23.3 18.6 75 24.5 17.6 21.1 15.8 25.0 22.5 22.0 20.9 19.5 17.2 0 0 3 0.0 17.0 t 1015 0.0 0.0 2.2
21 6 SE 4 7 05 19.1 15.8 81 25.7 15.7 20.7 13.9 21.0 20.0 20.3 20.0 19.5 17.2 0 0 0 0.0 23.1 1019 0.0 0.0 2.0
22 7 E 1 7 05 20.5 16.0 76 24.8 14.5 19.7 11.1 22.0 20.3 20.5 20.0 19.5 17.5 0 0 0 1.4 17.9 1016 1.5 0.0 2.1
23 2 W 4 8 01 17.8 13.8 77 24.8 14.3 19.6 12.7 21.9 19.9 20.0 20.0 19.4 17.6 0 0 3 0.0 27.6 1017 0.0 0.0 3.0
24 5 S 4 8 03 20.0 15.1 73 26.0 14.3 20.2 12.4 22.2 20.0 20.0 20.0 19.4 17.8 0 0 0 0.0 26.4 1021 0.0 0.0 2.7
25 6 SE 1 7 04 24.2 16.2 61 28.8 14.0 21.4 11.1 22.0 20.2 20.5 20.0 19.5 17.9 0 0 1 0.0 25.7 1017 0.0 0.0 2.8
26 5 S 4 5 04 20.5 16.7 79 24.1 15.5 19.8 12.3 21.5 19.8 21.2 20.2 19.8 17.8 0 0 0 0.0 20.7 1018 0.0 0.0 2.2
27 1 S 3 8 01 20.5 14.8 70 23.6 14.5 19.1 11.5 21.8 19.5 20.5 20.0 19.8 17.9 0 0 1 0.0 21.1 1017 0.0 0.0 2.9
28 4 S 3 7 02 21.0 15.1 69 25.6 13.6 19.6 10.2 22.0 19.5 19.8 19.9 19.8 18.0 0 0 0 0.0 26.5 1014 0.0 0.0 2.7
29 7 S 5 8 03 20.2 14.2 67 21.3 16.7 19.0 14.9 21.3 20.8 21.0 20.0 19.8 18.0 0 0 0 3.2 8.3 1004 1.8 0.0 2.0
30 4 W 5 7 05 18.5 13.2 71 22.3 13.2 17.8 11.2 19.5 17.4 18.0 19.3 19.3 17.9 0 0 3 4.2 25.9 1006 0.8 0.0 3.3
31 8 S 5 6 80 15.7 15.2 97 19.5 13.9 16.7 11.7 18.0 17.9 18.8 18.9 19.0 17.8 1 2 3 3.1 15.9 1005 2.4 0.0 1.7
N 61 %
Means----> 19.4 14.6 75 23.5 13.8 18.7 11.2 20.6 18.8 19.0 19.0 18.5 17.0 22.1 1018
Totals-----> 26.1 683.8 0 0 0 3 1 0 23.4 0.0 76.9
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR JULY 2006
Differences from 1995-2004 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 23.5 4.5 4.0 Sleet/ snow falling 0 0.0 N 2 Total 26.1 43 41 %
Mean minimum 13.8 1.7 2.1 Snow lying (at 09 GMT) 0 0.0 NE 2 Largest fall 11.0
Mean (max+min)/2 18.7 3.1 3.1 Hail <5 mm 0 -0.1 E 1
Highest maximum 34.9 9.8 Hail >=5 mm 0 {All types} SE 6 Evaporation (mm)
Lowest maximum 17.5 3.1 Thunder heard 3 2.3 S 11 Lysimeter PE 99.5
Highest minimum 17.6 1.8 Gales 1 n.a. SW 3 Monthly total PWB -73.4
Lowest minimum 9.4 1.2 Fog (at 09 GMT) 0 n.a. W 2 PWS 10.6
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 0 PWD -84.0
Grass minimum mean 11.2 0.9 Dry 0.0 mm 20 8.5 Calm 4
Lowest minimum 6.2 0.6 Rain >= 0.2 mm 8 -6.9 Piche (ml) 76.9
No. days <0.0C 0 0.0 Wet >= 1.0 mm 7 -3.6 Check days 31
Earth temperature 30cm 19.0 1.6 >= 5.0 mm 1 -3.2 This month 31 Days max >=20C 24
Days max >=25C 8

Jul_temp.gif Jul_rain.gif Jul_msl.gif Jul_soil.gif Jul_sol.gif Jul_rh.gif Jul_wind.gif Jul_pe.gif

Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol mv h Solar radiation (MV h) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2006

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page