Cup counter anemometer.

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

OCTOBER 2005

View using Firefox, Opera or Internet Explorer, with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR OCTOBER 2005
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm mvh S L H T G F mb hrs hrs evap
1 7 NW 4 6 15 10.7 8.7 87 13.5 9.5 11.5 7.1 12.2 12.2 13.0 13.9 14.3 14.8 1 1 3 2.0 7.9 1013 0.8 1.2
2 8 NW 1 7 05 11.6 9.4 87 15.7 9.5 12.6 7.2 12.0 12.0 12.8 13.8 14.3 14.8 1 1 3 tr 7.5 1028 0.0 0.6
3 8 00 0 7 02 10.6 9.4 92 13.0 10.2 11.6 9.6 12.3 12.7 13.4 14.0 14.3 14.5 1 0 3 0.0 3.0 1032 0.0 0.6
4 8 SE 1 7 05 11.0 9.0 87 14.4 9.7 12.1 9.0 12.3 12.5 13.0 13.8 14.2 14.8 1 0 1 0.0 5.3 1032 0.0 1.0
5 5 SE 1 7 04 12.3 8.1 75 18.0 8.2 13.1 4.1 12.2 12.2 13.0 13.8 14.2 14.5 1 0 1 0.0 14.0 1031 0.0 1.2
6 6 00 0 5 04 11.0 9.2 89 12.5 7.5 10.0 4.1 10.3 10.8 12.5 13.5 14.1 14.3 1 0 1 0.0 3.4 1025 0.0 0.8
7 8 S 2 6 05 13.7 11.5 86 16.6 10.7 13.7 11.2 13.1 13.1 13.1 13.8 14.0 14.2 1 0 1 4.6 3.9 1017 4.0 1.8
8 8 SE 1 6 52 10.8 10.6 99 13.6 10.6 12.1 10.3 13.0 13.3 13.7 13.9 14.1 14.2 1 3 3 0.5 4.3 1011 0.1 0.6
9 8 S 3 7 80 10.4 8.6 88 15.6 6.3 11.0 3.4 9.8 10.0 11.5 13.0 14.0 14.3 1 3 3 tr 6.9 1018 0.0 2.9
10 6 S 6 7 03 15.6 11.8 78 17.5 10.2 13.9 9.8 13.2 12.7 12.6 13.0 13.5 14.1 1 0 0 22.2 5.7 1010 14.0 1.8
11 8 N 3 5 65 10.8 10.8 100 11.7 10.5 11.1 10.5 12.8 13.3 13.8 13.6 13.8 14.0 1 3 3 51.1 1.0 t 1008 17.0 0.1
12 8 NW 1 5 50 11.0 10.8 99 12.0 9.9 11.0 9.8 12.1 12.3 12.7 13.2 13.5 13.9 1 3 3 0.4 3.1 1007 1.0 0.1
13 6 N 3 7 01 10.5 8.9 90 12.6 7.6 10.1 4.6 10.9 11.0 12.0 13.0 13.5 13.9 1 1 3 0.0 6.9 1020 0.0 1.2
14 6 NE 1 8 02 9.0 6.4 84 16.2 5.5 10.9 1.9 8.0 9.5 11.0 12.4 13.2 13.9 1 0 1 0.0 8.4 1028 0.0 0.8
15 1 SE 3 6 04 13.8 12.5 92 22.3 9.0 15.7 6.8 10.9 11.2 12.1 12.8 13.2 13.9 1 1 1 0.0 11.1 1025 0.0 2.0
16 6 E 3 5 05 13.8 11.0 83 18.7 11.1 14.9 7.4 11.8 11.8 12.3 13.0 13.3 13.7 1 1 1 0.3 8.0 1022 0.7 1.1
17 7 SE 2 7 80 14.0 12.2 89 20.5 10.9 15.7 7.1 13.0 13.1 13.0 13.2 13.5 13.7 1 2 3 tr 12.3 1020 0.0 1.3
18 8 E 2 6 05 11.7 8.7 82 12.8 11.0 11.9 8.3 11.8 12.2 12.0 13.3 13.6 13.6 1 1 1 33.5 1.4 1014 10.8 0.6
19 6 S 2 8 01 10.4 10.0 97 12.3 10.2 11.3 9.3 11.5 11.8 12.2 13.1 13.5 13.8 1 2 3 9.8 2.2 1004 5.2 0.3
20 6 SW 5 7 02 10.7 9.3 91 13.7 8.8 11.3 6.6 10.8 11.0 11.9 12.8 13.2 13.8 1 2 3 5.6 8.3 1004 2.5 1.0
21 7 E 3 7 80 11.3 10.1 93 13.3 9.3 11.3 7.5 11.0 11.3 11.9 12.5 13.1 13.6 1 3 3 3.3 3.2 987 1.9 0.1
22 6 00 0 7 01 8.5 8.1 97 13.3 8.3 10.8 5.6 10.2 11.0 12.0 12.5 13.0 13.5 1 2 3 3.3 4.9 998 1.0 0.3
23 5 SW 2 7 01 10.4 10.2 97 14.5 7.8 11.2 4.2 10.3 10.5 11.3 12.2 12.8 13.3 1 2 3 32.5 7.1 1009 11.0 1.0
24 7 S 6 5 10 14.8 14.5 97 15.5 10.1 12.8 7.6 13.6 13.0 12.5 12.5 12.6 13.3 1 2 3 10.6 1.9 1 998 6.1 0.2
25 8 W 4 4 95 10.5 9.7 94 13.5 10.1 11.8 8.7 11.2 11.7 12.2 12.9 13.0 13.0 1 3 3 6.1 2.7 T 993 3.0 0.6
26 7 S 5 6 88 14.5 12.5 88 18.8 9.6 14.2 8.9 11.7 11.7 12.0 12.7 12.9 13.2 1 2 3 6.3 3.0 1007 3.4 3.1
27 1 SE 2 7 04 16.7 11.8 73 24.1 14.5 19.3 12.3 12.5 12.7 13.0 13.1 13.1 13.2 1 0 0 0.5 8.8 1004 0.7 4.3
28 6 S 5 6 01 14.9 11.6 80 16.1 14.2 15.2 12.4 13.2 13.3 13.6 13.4 13.2 13.2 1 2 3 0.5 6.5 999 0.5 1.7
29 7 SE 4 7 05 15.1 11.2 77 19.0 11.6 15.3 8.5 13.0 12.5 12.6 13.2 13.2 13.3 1 2 3 3.4 5.4 1003 2.3 3.3
30 8 S 5 5 81 15.1 13.9 92 16.2 15.1 15.7 13.1 14.0 13.5 13.5 13.3 13.3 13.3 2 3 3 4.2 4.7 995 2.1 2.7
31 6 S 5 7 03 12.7 6.2 65 15.9 11.3 13.6 8.8 10.3 11.0 12.1 13.0 13.2 13.3 1 0 0 11.9 6.0 4 1000 8.5 1.5
N 81 %
Means----> 12.2 10.2 88 15.6 10.0 12.8 7.9 11.8 12.0 12.5 13.2 13.5 13.8 5.8 1012
Totals-----> 212.6 178.8 0 0 1 1 1 0 95.8 0.0 39.8
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR OCTOBER 2005
Differences from 1995-2004 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 15.6 1.4 1.8 Sleet/ snow falling 0 -0.3 N 2 Total 212.6 163 189 %
Mean minimum 10.0 1.8 2.7 Snow lying (at 09 GMT) 0 0.0 NE 1 Largest fall 51.1
Mean (max+min)/2 12.8 1.6 2.2 Hail <5 mm 1 -1.0 E 3
Highest maximum 24.1 4.7 Hail >=5 mm 0 {All types} SE 7 Evaporation (mm)
Lowest maximum 11.7 1.5 Thunder heard 2 1.1 S 9 Lysimeter PE 16.8
Highest minimum 15.1 2.1 Gales 1 n.a. SW 2 Monthly total PWB 195.8
Lowest minimum 5.5 2.1 Fog (at 09 GMT) 0 n.a. W 1 PWS 197.7
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 3 PWD -1.9
Grass minimum mean 7.9 2.4 Dry 0.0 mm 7 -0.1 Calm 3
Lowest minimum 1.9 2.6 Rain >= 0.2 mm 21 0.4 Piche (ml) 39.8
No. days <0.0C 0 -2.0 Wet >= 1.0 mm 16 -0.6 Check days 31
Earth temperature 30cm 13.1 0.7 >= 5.0 mm 10 1.4 This month 31

Oct_temp.gif Oct_rain.gif Oct_msl.gif Oct_soil.gif Oct_sol.gif Oct_rh.gif Oct_wind.gif Oct_pe.gif

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol mv h Solar radiation (MV h) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2005

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page