Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

SEPTEMBER 2022

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR SEPTEMBER 2022
<---09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <State Grd> Rain Sol <--Weather---> Press Pptn Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb W hrs hrs evap
1 5 E 2 7 05 15.7 13.7 88 21.2 12.9 17.1 9.2 16.5 16.0 16.8 17.2 17.3 16.8 =0 0 1 0 0.0 19.32 1024 0 0.0 2.6
2 3 SW 2 7 01 19.9 15.1 74 23.0 13.6 18.3 9.9 18.8 17.3 17.2 17.5 17.3 16.8 =0 0 1 0 6.7 12.84 1014 4 0.0 1.5
3 8 00 0 7 81 14.2 13.2 94 18.9 12.8 15.9 12.0 16.0 16.8 17.0 17.5 17.5 16.8 1 3 3 0 1.3 4.77 1006 3 0.0 1.8
4 1 S 4 7 01 16.9 14.0 83 22.9 13.2 18.1 11.9 17.1 16.4 17.3 17.3 17.3 16.8 1 2 3 0 8.5 19.52 1010 9 0.0 2.5
5 3 S 2 7 03 18.1 14.6 80 22.8 13.5 18.2 9.5 18.0 16.7 17.8 17.8 17.7 16.8 1 1 3 0 1.6 13.84 1013 5 0.0 2.4
6 7 00 0 7 01 16.4 14.0 86 22.6 13.4 18.0 9.9 16.5 16.5 17.3 17.5 17.5 16.8 1 2 3 0 9.7 11.27 T 1009 5 0.0 1.8
7 8 S 3 7 15 16.6 14.0 85 21.5 13.8 17.7 10.6 16.6 16.3 17.2 17.4 17.5 16.8 1 2 3 0 0.2 10.78 1004 1 0.0 1.8
8 7 NE 2 7 01 15.9 13.9 88 19.2 12.6 15.9 8.8 16.5 16.2 16.8 17.1 17.2 16.8 1 0 1 0 tr 7.42 1002 0 0.0 1.0
9 7 NE 2 6 10 15.3 14.5 95 20.3 12.7 16.5 9.0 16.5 15.8 16.7 16.9 17.0 16.5 1 0 1 0 0.0 13.79 1007 0 0.0 1.2
10 6 NE 2 8 02 16.5 14.9 90 21.0 14.5 17.8 12.8 16.8 16.4 17.0 17.2 17.2 16.6 1 0 1 0 0.0 16.03 1018 0 0.0 1.4
11 6 SE 2 8 03 18.7 15.4 81 20.0 11.6 15.8 8.4 16.6 15.3 16.8 17.1 17.1 16.5 0 0 1 0 6.3 5.79 9 1017 13 0.0 1.2
12 8 SW 2 2 51 16.7 16.0 96 17.3 16.5 16.9 13.4 17.2 17.2 17.0 17.1 17.0 16.3 1 3 3 0 6.2 2.50 1010 3 0.0 0.4
13 7 NE 2 8 02 14.3 12.3 88 16.8 10.6 13.7 6.9 15.0 15.0 16.0 16.5 16.8 16.4 1 2 3 0 0.0 9.42 1014 0 0.0 1.2
14 8 N 2 7 02 13.6 12.1 91 15.7 10.6 13.2 6.3 15.0 15.0 15.6 16.2 16.5 16.3 1 0 1 0 0.2 5.70 1010 1 0.0 1.4
15 8 N 1 7 21 13.7 10.7 82 15.2 11.7 13.5 9.2 14.4 14.4 15.5 16.1 16.3 16.1 1 0 1 0 0.1 6.19 1016 0 0.0 1.5
16 2 N 4 8 02 12.6 8.9 78 16.2 9.4 12.8 5.1 13.4 12.9 14.9 15.4 16.1 16.1 1 0 1 0 0.0 15.13 1022 0 0.0 1.0
17 6 N 3 8 02 12.6 9.2 80 16.3 7.0 11.7 3.0 13.1 12.8 14.2 15.1 15.8 16.1 0 0 1 0 0.0 12.75 1026 0 0.0 1.5
18 7 00 0 8 03 11.4 9.5 88 17.7 7.5 12.6 3.2 12.5 12.7 14.1 14.9 15.5 15.9 0 0 1 0 0.0 9.88 1024 0 0.0 1.2
19 8 00 0 7 02 13.7 12.6 93 16.2 11.4 13.8 9.0 14.5 14.3 15.0 15.2 15.4 15.8 0 0 1 0 0.0 4.46 1026 0 0.0 0.8
20 6 NE 2 7 05 15.0 13.2 89 19.1 11.0 15.1 6.6 14.4 13.7 14.5 15.1 15.3 15.5 0 0 1 0 0.0 12.80 1027 0 0.0 1.8
21 4 SW 3 8 05 15.3 12.5 83 18.3 10.7 14.5 6.1 14.5 14.0 14.5 15.0 15.5 15.5 0 0 1 0 0.1 8.19 1025 1 0.0 3.6
22 8 SW 4 6 61 14.7 13.4 92 15.1 14.0 14.6 12.1 14.6 14.7 14.7 15.1 15.3 15.3 1 3 3 0 10.4 3.18 1016 9 0.0 0.0
23 5 00 0 7 10 12.1 11.5 96 16.4 9.6 13.0 6.5 13.2 13.1 13.9 14.8 15.2 15.2 1 2 3 0 0.3 8.22 1019 1 0.0 0.8
24 5 N 3 7 01 12.8 9.8 82 15.6 9.9 12.8 7.7 12.7 12.8 13.8 14.7 15.1 15.3 1 0 1 0 0.0 8.23 1021 1 0.0 1.6
25 8 00 0 8 01 11.3 10.4 94 15.0 7.5 11.3 4.1 12.0 11.7 12.9 14.0 14.9 15.2 1 0 2 0 4.7 5.83 1022 7 0.0 1.0
26 7 N 3 6 15 11.2 9.4 89 14.0 9.2 11.6 6.5 12.3 12.5 13.5 14.1 14.8 15.1 1 2 3 0 4.2 7.22 1006 12 0.0 0.4
27 7 W 3 6 80 11.3 9.4 88 14.6 8.8 11.7 6.8 11.5 11.8 12.9 13.8 14.7 15.0 1 3 3 0 4.2 7.19 1004 8 0.0 0.8
28 7 NW 1 7 80 9.8 9.0 95 15.1 7.2 11.2 4.5 11.5 11.7 12.7 13.8 14.6 14.9 1 3 3 0 2.0 9.42 1003 5 0.0 1.3
29 5 NE 3 7 25 13.2 11.6 90 17.4 7.6 12.5 4.3 13.5 12.8 13.2 13.8 14.5 14.9 1 2 3 0 0.8 9.10 1007 1 0.0 1.3
30 8 S 5 5 61 12.6 11.3 92 15.5 9.6 12.6 5.9 12.5 12.5 13.0 13.6 14.3 14.8 1 3 3 0 30.0 2.09 1 1000 11 0.0 0.5
N 77 %
Means----> 14.4 12.3 88 18.0 11.1 14.6 8.0 14.8 14.5 15.3 15.8 16.1 16.0 9.43 1014
Totals-----> 97.5 282.85 0 0 0 1 1 1 100.0 0.0 41.3
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR SEPTEMBER 2022
Differences from 2012-2021 average* & from 1991-2020 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 18.0 0.7 0.7 Sleet/ snow falling 0 0.0 N 6 Total 97.5 97 96 %
Mean minimum 11.1 0.3 0.4 Snow lying (at 09 GMT) 0 0.0 NE 6 Largest fall 30.0
Mean (max+min)/2 14.6 0.5 0.6 Hail <5 mm 0 -1.0 E 1
Highest maximum 23.0 0.2 Hail >=5 mm 0 {All types} SE 1 Evaporation (mm)
Lowest maximum 14.0 1.8 Thunder heard 1 0.6 S 4 Lysimeter PE 38.9
Highest minimum 16.5 0.9 Gales 1 n.a. SW 4 Monthly total PWB 58.6
Lowest minimum 7.0 0.2 Fog (at 09 GMT) 1 n.a. W 1 PWS 75.2
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 1 PWD -16.5
Grass minimum mean 8.0 0.1 No pptn 0.0 mm 10 1.0 Calm 6 AWS ET 39.7
Lowest minimum 3.0 0.5 Dry < 0.2 mm 13 4 Piche P I 41.3
No. days <0.0C 0 0.0 Rain >= 0.2 mm 17 -0.8 Check days 30
Earth temperature 30cm 15.8 0.3 Wet >= 1.0 mm 13 0.3 This month 30
>= 5.0 mm 7 0.8

Sep_temp.gif Sep_rain.gif Sep_msl.gif Sep_soil.gif Sep_sol.gif Sep_rh.gif Sep_wind.gif Sep_pe.gif

Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. =0 bare soil very dry and cracked;
  +2 local flash flooding.
 

24 hour observations...


  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Pptn  W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew;
  tr fr trace of frost; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation;
  t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area.

These pages are designed and written by Donald Perkins © 2022 llansadwrn-wx.info

Top of page Back Site map Home page