Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

JUNE 2013

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JUNE 2013
<----09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Pptn Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb W hrs hrs evap
1 8 SW 1 7 03 11.3 8.0 80 15.6 6.1 10.9 2.5 13.1 12.5 12.8 13.0 12.5 11.5 0 0 1 0 0.0 17.49 1027 0 0.0 1.6
2 6 00 0 8 02 12.8 8.5 75 15.8 5.8 10.8 2.1 15.1 13.3 13.1 13.2 12.8 11.8 0 0 1 0 0.0 13.70 1031 0 0.0 1.6
3 3 SE 2 8 02 15.8 10.5 71 18.1 7.2 12.7 4.5 17.0 13.7 13.1 13.3 12.8 12.0 0 0 1 0 0.0 26.28 1033 0 0.0 3.1
4 5 NE 3 8 03 16.9 10.5 66 19.3 9.3 14.3 6.2 18.1 15.0 14.1 14.3 13.3 12.0 0 0 1 0 0.0 25.78 1030 0 0.0 3.7
5 4 NE 2 7 04 15.2 11.4 78 17.5 9.9 13.7 6.5 17.7 15.0 14.0 14.3 13.8 12.2 0 0 1 0 0.0 26.72 1022 0 0.0 3.0
6 1 E 2 7 04 16.3 11.9 75 19.1 10.6 14.9 6.4 18.1 15.0 15.0 15.0 14.1 12.3 0 0 1 0 0.0 26.65 1022 0 0.0 3.2
7 3 NE 3 8 02 16.9 11.6 71 20.2 10.2 15.2 5.8 18.7 15.5 15.5 15.3 14.6 12.8 0 0 1 0 0.0 26.49 1025 0 0.0 3.8
8 0 NE 1 7 04 18.7 11.8 64 20.8 11.3 16.1 7.0 19.3 16.4 15.8 15.8 15.0 13.2 0 0 1 0 0.0 26.28 1023 0 0.0 3.0
9 1 NE 1 7 04 17.7 10.1 61 19.8 10.0 14.9 5.6 18.5 16.3 15.8 15.9 15.1 13.2 0 0 1 0 0.0 26.21 1017.3 0 0.0 2.9
10 7 SW 1 6 04 15.7 11.6 77 16.3 9.7 13.0 6.3 17.0 16.0 15.8 16.0 15.2 13.3 0 0 1 0 2.0 11.36 1014.2 4 0.0 1.2
11 7 00 0 6 21 13.5 12.6 94 17.1 10.4 13.8 7.7 14.8 15.0 15.0 15.3 15.0 13.7 1 2 3 0 2.2 9.83 1007.5 3 0.0 1.6
12 8 SW 3 5 63 12.5 12.0 97 14.9 11.8 13.4 10.6 14.0 14.3 15.0 15.0 14.8 13.6 1 3 3 0 13.7 6.19 1006.1 14 0.0 0.4
13 8 00 0 5 51 10.7 10.2 97 13.8 10.6 12.2 10.5 14.1 14.0 14.2 14.8 14.5 13.2 1 3 3 0 12.2 9.22 2 1005.1 6 0.0 0.6
14 8 S 3 5 61 12.0 11.4 96 16.1 9.4 12.8 8.2 13.4 13.3 14.4 14.7 14.8 13.9 1 3 3 0 1.9 13.10 1011.8 4 0.0 2.4
15 2 SW 5 7 02 11.9 8.6 80 14.7 9.1 11.9 6.7 14.4 12.7 14.2 14.6 14.6 13.8 1 0 1 0 0.3 26.29 1003 2 0.0 2.2
16 7 S 4 7 25 13.4 9.9 79 17.7 10.4 14.1 8.6 15.6 14.3 14.9 15.0 14.8 13.9 1 0 1 0 1.4 17.15 1011 3 0.0 1.3
17 7 N 1 7 60 13.2 12.1 93 17.4 11.4 14.4 9.9 14.8 14.5 15.1 15.2 14.8 13.8 1 3 3 0 tr 11.29 1016.2 0 0.0 2.0
18 1 NE 2 7 02 17.4 11.5 68 20.4 10.3 15.4 6.5 17.7 15.0 15.2 15.3 14.9 13.8 1 0 1 0 0.0 19.94 1015 0 0.0 1.9
19 8 00 0 7 02 13.6 10.9 84 17.7 12.1 14.9 9.9 15.6 15.7 15.8 15.8 15.1 13.8 1 0 1 0 0.0 19.61 1017.5 0 0.0 2.3
20 4 NE 1 7 03 17.7 12.6 72 21.3 8.9 15.1 4.8 15.6 14.1 15.3 15.4 15.3 13.9 1 1 1 0 6.2 9.31 1013.5 6 0.0 0.7
21 8 SW 2 6 80 13.8 12.8 94 17.2 11.9 14.6 9.4 15.9 15.6 15.4 15.5 15.1 14.0 1 1 1 0 4.2 9.65 1010.5 6 0.0 1.1
22 7 S 5 7 03 12.6 11.3 92 15.3 10.4 12.9 9.2 15.1 14.1 14.9 15.1 15.0 14.2 1 1 1 0 3.0 16.13 999 7 0.0 1.0
23 8 SW 4 6 60 11.9 10.7 92 13.5 10.5 12.0 7.6 13.6 13.8 14.0 15.0 14.8 13.8 1 1 3 0 0.8 6.86 1007.1 1 0.0 0.8
24 7 W 2 6 04 12.6 10.3 86 17.3 9.0 13.2 5.5 14.8 13.5 14.2 14.5 14.6 13.8 1 0 3 0 0.0 17.00 1023.2 1 0.0 1.4
25 2 SW 2 8 05 14.9 11.5 80 17.7 8.7 13.2 4.8 16.5 14.2 14.9 14.9 14.8 13.8 1 0 1 0 tr 26.08 1029.2 1 0.0 1.4
26 6 NE 1 6 04 13.4 11.0 85 16.7 10.2 13.5 6.6 15.1 15.0 15.2 15.7 15.1 14.0 0 1 1 0 0.1 23.83 1032.1 0 0.0 1.6
27 8 SW 1 5 61 12.5 10.6 88 13.7 9.1 11.4 5.8 15.7 15.3 15.2 15.5 15.1 13.8 0 3 3 0 7.6 6.47 2 1029.5 10 0.0 0.5
28 8 SW 2 6 03 13.0 12.5 97 15.0 10.9 13.0 10.2 15.1 15.0 15.0 15.1 14.9 14.0 1 1 3 0 2.3 5.87 1021.4 4 0.0 0.4
29 7 W 2 6 01 13.3 11.2 87 16.6 10.0 13.3 8.4 16.8 15.2 15.0 15.1 14.9 14.0 1 0 3 0 0.0 15.13 1024.2 0 0.0 1.4
30 7 SW 4 7 01 14.7 12.5 87 16.8 12.6 14.7 10.0 16.3 15.5 15.3 15.5 15.0 14.9 1 0 1 0 0.4 13.42 1020.5 2 0.0 1.2
N 69 %
Means----> 14.2 11.1 82 17.1 9.9 13.5 7.1 15.9 14.6 14.8 15.0 14.6 13.4 16.98 1018
Totals-----> 58.3 509.36 0 0 0 0 0 2 74 0.0 53.3
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY, FOR JUNE 2013
Differences from 2003-2012 average* as used by the Weather Observers Network & from 1978-2010 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 17.1 -1.0 -0.7 Sleet/ snow falling 0 0.0 N 1 Total 58.3 79 86 %
Mean minimum 9.9 -0.8 -0.1 Snow lying (at 09 GMT) 0 0.0 NE 8 Largest fall 13.7
Mean (max+min)/2 13.5 -0.9 -0.4 Hail <5 mm 0 -0.5 E 1
Highest maximum 21.3 -3.2 Hail >=5 mm 0 {All types} SE 1 Evaporation (mm)
Lowest maximum 13.5 0.5 Thunder heard 0 -0.8 S 3 Lysimeter PE 66.5
Highest minimum 12.6 -2.4 Gales 0 n.a. SW 10 Monthly total PWB -8.2
Lowest minimum 5.8 -0.5 Fog (at 09 GMT) 0 n.a. W 2 PWS 40.3
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 0 PWD -48.4
Grass minimum mean 7.1 -1.6 No pptn 0.0 mm 13 0.9 Calm 4 AWS ET 74.0
Lowest minimum 2.1 -1.3 Dry < 0.2 mm 16 0.7 Piche P I 53.3
No. days <0.0C 0 0.0 Rain >= 0.2 mm 14 -0.7 Check days 30
Earth temperature 30cm 15.0 -1.2 Wet >= 1.0 mm 11 -0.2 This month 30
>= 5.0 mm 4 -1.0

Jun_temp.gif Jun_rain.gif Jun_msl.gif Jun_soil.gif Jun_sol.gif Jun_rh.gif Jun_wind.gif Jun_pe.gif

Note: Unusual peaks seen on the PE graph are due to recent rainfalls or unmelted snow having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'. 

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Pptn  W hrs number of hours with precipitation 09-09GMT; trace <0.05 mm; tr trace of rain; tr dw trace of dew;
  tr fr trace of frost; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 00-00 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; up unidentified precipitation;
  t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9. Gales (Beaufort land scale) refer to the area.

These pages are designed and written by Donald Perkins © 2013

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page