Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

JULY 2007

View with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JULY 2007
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb hrs hrs evap
1 7 S 3 7 80 15.7 13.9 89 16.6 12.8 14.7 10.4 17.5 15.8 15.8 16.5 16.3 15.3 1 3 3 0 6.2 8.98 995 2.4 0.0 0.6
2 8 W 2 6 25 14.0 13.3 95 18.7 13.5 16.1 13.1 16.5 16.0 16.1 16.5 16.2 15.2 1 2 3 0 7.5 9.97 999 7.2 0.0 0.9
3 8 SW 5 7 25 13.5 12.0 91 16.5 11.7 14.1 11.4 17.0 16.0 16.0 16.6 16.2 15.2 1 2 3 0 6.0 11.57 997 4.1 0.0 0.8
4 8 SW 4 5 60 12.5 11.9 96 15.3 11.4 13.4 10.2 15.0 15.0 15.8 16.8 16.4 15.4 1 3 3 0 3.9 4.01 1002.6 3.4 0.0 0.4
5 8 SW 3 6 02 13.5 12.6 94 16.0 11.8 13.9 9.2 15.2 15.0 15.7 16.3 16.2 15.4 1 0 1 0 2.8 5.18 1010.3 1.8 0.0 1.0
6 8 W 5 4 81 13.2 12.8 98 18.7 11.4 15.1 10.5 14.5 14.7 15.7 16.1 16.1 15.3 1 1 3 0 1.4 14.62 1006.7 0.6 0.0 1.3
7 7 NW 4 7 05 14.5 11.7 83 19.3 11.3 15.3 9.4 18.0 16.4 16.0 16.6 16.3 15.3 1 0 1 0 0.0 22.22 1015.4 0.0 0.0 1.4
8 7 W 4 7 02 15.8 12.2 79 19.7 11.3 15.5 8.6 18.5 16.5 16.4 17.0 16.6 15.5 1 0 1 0 0.0 21.66 1016.2 0.0 0.0 1.7
9 6 NW 2 8 01 14.7 12.1 85 18.3 10.3 14.3 7.4 17.4 16.3 16.6 17.2 16.8 15.5 0 0 1 0 8.2 18.76 1014.2 6.8 0.0 1.1
10 7 W 1 6 10 13.0 12.4 96 16.8 11.1 14.0 9.5 15.8 15.9 16.8 17.3 17.1 15.8 1 2 3 0 0.2 8.90 1013.1 0.5 0.0 0.6
11 8 W 2 7 02 12.5 10.6 88 18.7 11.2 15.0 10.6 15.6 15.7 16.3 16.9 16.9 15.9 1 1 3 0 1.9 12.69 1016.6 6.4 0.0 0.3
12 9 S 2 2 45 14.7 14.5 98 16.8 12.5 14.7 12.6 16.3 16.5 17.0 17.3 17.0 15.9 1 3 3 0 4.7 6.51 9 1011.5 6.2 0.0 0.2
13 7 S 2 5 64 14.2 13.5 95 16.6 12.8 14.7 10.1 16.0 16.0 16.4 16.9 17.0 16.0 1 3 3 0 17.6 4.74 1010 7.3 0.0 0.5
14 6 S 4 7 01 14.9 12.7 87 20.0 13.0 16.5 12.5 16.8 16.0 16.1 16.9 16.9 17.0 1 1 1 0 0.0 17.11 1009.2 0.0 0.0 1.5
15 5 NE 4 7 02 16.0 11.8 76 16.9 11.1 14.0 7.4 19.1 16.5 16.3 17.2 17.0 15.9 1 0 1 0 2.4 8.56 1011.9 6.8 0.0 0.7
16 6 S 5 6 03 16.2 14.1 87 20.3 13.8 17.1 13.4 17.9 16.8 16.5 17.1 17.0 16.0 1 3 3 0 2.3 16.08 t 1006.4 4.0 0.0 1.2
17 8 S 3 7 03 14.6 13.0 90 19.9 13.0 16.5 11.0 15.9 15.8 16.4 17.2 17.0 15.9 1 3 3 0 3.2 15.13 1007.6 3.8 0.0 1.2
18 3 W 3 7 01 14.6 12.4 87 19.7 13.1 16.4 11.6 16.0 16.2 16.8 17.5 17.1 16.0 1 1 1 0 0.0 15.66 1015.4 0.0 0.0 1.7
19 3 S 3 7 02 17.6 13.0 74 20.8 11.8 16.3 7.9 18.9 16.2 16.8 18.1 17.5 16.0 1 0 1 0 5.5 13.86 1019.6 4.6 0.0 0.8
20 8 NE 3 6 21 14.1 13.2 94 14.4 12.1 13.3 8.9 16.0 16.0 16.9 17.8 17.4 16.1 1 1 3 0 24.5 4.68 1016.5 19.5 0.0 0.3
21 8 NE 2 6 61 11.5 10.3 93 16.0 11.0 13.5 10.7 14.0 14.3 15.7 16.8 17.0 16.0 1 3 3 0 1.8 9.22 1015 5.2 0.0 0.5
22 6 S 2 7 01 16.0 12.8 81 19.4 10.4 14.9 7.8 17.6 15.4 15.7 16.6 16.8 16.1 1 1 3 0 1.4 14.77 1008.8 3.8 0.0 0.8
23 8 NE 4 6 03 14.9 13.5 91 17.8 12.6 15.2 10.3 16.9 16.0 16.4 17.0 16.9 16.0 1 1 1 0 0.0 12.93 1002 0.0 0.0 1.1
24 7 NW 3 7 03 14.8 12.8 88 20.2 10.2 15.2 5.8 16.5 15.4 15.8 17.0 17.0 16.1 1 0 1 0 7.7 17.07 1009.1 8.1 0.0 0.3
25 5 SW 5 7 21 15.6 14.4 92 18.7 12.0 15.4 9.8 17.5 16.4 16.5 17.4 17.0 16.1 1 1 3 0 2.5 18.18 1005.9 3.6 0.0 2.1
26 7 S 4 6 25 15.8 13.3 85 16.0 13.8 14.9 12.3 17.0 16.6 16.7 17.3 17.0 16.0 1 3 3 0 4.9 8.43 998 3.3 0.0 0.6
27 4 SW 4 7 01 14.7 12.5 87 19.0 12.0 15.5 9.5 16.3 15.7 15.9 16.9 16.9 16.0 1 1 1 0 3.3 13.89 1007.7 2.2 0.0 1.0
28 3 SW 3 7 01 14.7 12.7 88 19.5 9.0 14.3 4.1 17.1 15.4 15.6 16.8 16.9 16.0 1 1 1 0 0.5 17.41 1015.2 3.1 0.0 1.2
29 4 N 3 7 02 13.8 10.6 81 18.8 8.1 13.5 3.6 17.6 15.4 15.5 17.3 17.0 16.0 1 0 1 0 0.0 21.59 1017.9 0.0 0.0 1.4
30 5 N 1 7 02 13.7 9.8 78 17.8 7.9 12.9 2.2 16.4 15.1 15.8 17.0 16.9 16.0 1 0 1 0 0.0 19.05 1023 0.0 0.0 1.7
31 3 S 4 7 02 16.5 10.7 69 21.9 9.1 15.5 3.9 17.5 15.0 15.7 16.9 17.0 16.0 0 0 0 0 0.0 17.53 1021.6 0.0 0.0 2.4
N 79 %
Means----> 14.6 12.5 88 18.2 11.5 14.9 9.2 16.7 15.8 16.2 17.0 16.8 15.8 13.26 1010
Totals-----> 120.4 410.96 0 0 0 1 0 1 112.3 0.0 31.3
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY, FOR JULY 2007
Differences from 1995-2006 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 18.2 -1.2 -1.3 Sleet/ snow falling 0 0.0 N 2 Total 120.4 209 190 %
Mean minimum 11.5 -0.8 -0.2 Snow lying (at 09 GMT) 0 0.0 NE 4 Largest fall 24.5
Mean (max+min)/2 14.9 -1.0 -0.7 Hail <5 mm 0 -0.1 E 0
Highest maximum 21.9 -4.0 Hail >=5 mm 0 {All types} SE 0 Evaporation (mm)
Lowest maximum 14.4 -0.4 Thunder heard 1 0.0 S 10 Lysimeter PE 45.5
Highest minimum 13.8 -2.3 Gales 0 n.a. SW 6 Monthly total PWB 74.9
Lowest minimum 7.9 -0.5 Fog (at 09 GMT) 1 n.a. W 6 PWS 84.1
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 3 PWD -9.2
Grass minimum mean 9.2 -0.3 Dry 0.0 mm 8 -4.4 Calm 0
Lowest minimum 2.2 -2.9 Rain >= 0.2 mm 23 9.0 Piche (ml) 31.3
No. days <0.0C 0 0.0 Wet >= 1.0 mm 21 10.8 Check days 31
Earth temperature 30cm 17.0 -0.6 >= 5.0 mm 8 4.0 This month 31 Days max >=20C 5
Days max >=25C 0

Jul_temp.gif Jul_rain.gif Jul_msl.gif Jul_soil.gif Jul_sol.gif Jul_rh.gif Jul_wind.gif Jul_pe.gif

Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2007

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page