Stevenson screen (instrument shelter).

Llansadwrn (Anglesey) Weather

Climatological averages for the 10-years 1995-2004

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn


Llansadwrn (Anglesey): Means for the 10y period 1995-2004


------------------------------------------------------------------------------------------------
                  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec    Year
------------------------------------------------------------------------------------------------

Air temperatures (C)


Max               7.9   8.7  10.4  12.6  15.6  17.3  19.2  20.1  17.6  14.2  10.7   8.0    13.5
Min               2.9   3.1   3.8   5.3   7.9  10.2  12.2  12.7  10.8   8.2   5.6   3.2     7.2
Mean (Tx+Tn)/2    5.4   5.9   7.1   9.0  11.8  13.8  15.7  16.4  14.2  11.2   8.2   5.6    10.5
Highest max      12.2  12.5  16.1  18.0  23.7  24.7  25.2  26.8  23.5  19.4  15.2  12.7    28.0
Lowest max        3.3   4.6   6.2   7.8  10.1  12.8  14.5  15.5  13.7  10.2   6.5   2.8     2.0
Highest min       8.7   8.2   8.3   9.7  13.1  14.4  16.1  17.1  14.9  13.0  11.1   8.8    17.6
Lowest min       -2.7  -1.1  -1.5   0.2   3.2   5.8   8.2   8.6   6.5   3.4   1.3  -2.4    -3.8
Grass min         0.3   0.8   1.4   3.1   6.0   8.5  10.4  10.6   8.5   5.5   2.7   0.3     4.8
Lowest grass     -7.0  -5.5  -5.7  -3.3   0.1   3.0   5.5   5.4   3.1  -0.7  -3.0  -7.2    -8.7


Soil temperature (C)


30 cm             5.0   5.7   7.2   9.9  13.4  15.7  17.5  17.8  15.7  12.4   9.0   6.2    11.3


Rainfall


Rain (mm)       100.8 111.3  65.0  67.0  66.7  73.5  59.9  75.9 107.3 130.4 134.7 114.1  1106.6
Days, dry         7.7   5.9  10.6  10.1  13.1  10.8  11.1  11.5  10.5   7.1   3.9   7.1   109.4
Days >=0.2       18.6  18.8  15.2  16.1  14.3  15.5  14.9  14.9  15.6  20.6  22.8  20.1   207.4
Days >=1.0       14.2  14.8  10.2  12.9  10.3  11.0  10.3  11.4  11.9  16.6  17.9  15.7   157.2
Days >=5.0        6.3   7.7   4.1   5.1   4.7   4.8   4.2   5.5   6.8   8.6   9.3   8.4    75.5

Weather (days)

Air frost         5.6   3.6   2.3   0.7   0.0   0.0   0.0   0.0   0.0   0.0   0.4   5.3    17.9
Ground fr        14.3  13.0  11.8   6.1   1.1   0.0   0.0   0.0   0.0   2.0   8.3  15.0    71.6
Sl/snow           2.1   3.3   2.7   1.9   0.3   0.0   0.0   0.0   0.0   0.3   0.8   3.0    14.4
Sn lying          0.4   1.0   0.5   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.1   1.5     3.7
Thunder           0.4   0.6   0.3   0.0   0.7   0.6   0.9   2.0   0.8   0.9   0.7   0.7     8.6
Hail (all)        4.2   5.4   3.4   3.6   1.6   0.3   0.1   0.4   0.7   2.0   4.7   5.4    31.8

------------------------------------------------------------------------------------------------

These pages are designed and written by Donald Perkins © 1998 - 2005

Document dated 27 January 2005

http://www.llansadwrn-wx.co.uk

 Top of page Back Site Map  Homepage