Octapent raingauge encrusted with snow.

Llansadwrn (Anglesey) Weather

Climatological averages for the 10-y period 1994-2003.

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn

Llansadwrn (Anglesey): Means for the 10y period 1994-2003

------------------------------------------------------------------------------------------------
                  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec    Year
------------------------------------------------------------------------------------------------

Air temperatures (C)

Max               7.9   8.5  10.3  12.5  15.4  17.1  19.4  19.8  17.4  14.3  10.9   8.0    13.5
Min               2.9   2.9   3.9   5.1   7.8  10.0  12.2  12.5  10.6   8.2   5.7   3.2     7.1
Mean              5.4   5.7   7.1   8.8  11.6  13.6  15.8  16.1  14.0  11.3   8.3   5.6    10.3
Highest max      12.2  12.3  15.4  17.8  23.4  25.0  25.7  26.4  23.1  19.8  15.5  13.0    27.8
Lowest max        3.3   4.4   6.2   7.7  10.1  12.6  14.7  15.6  13.4  10.1   6.7   2.7     1.8
Highest min       8.4   7.9   8.3   9.8  12.9  14.3  16.4  17.1  14.6  13.2  11.2   9.1    17.6
Lowest min       -2.6  -1.4  -1.4   0.0   3.2   5.7   8.2   8.6   6.4   3.3   1.4  -2.4    -3.9
Grass min         0.3   0.6   1.6   2.9   5.9   8.4  10.5  10.5   8.3   5.6   2.8   0.3     4.8
Lowest grass     -6.8  -5.5  -5.5  -3.7   0.1   3.0   5.6   5.6   2.9  -0.8  -2.9  -7.1    -8.6


Soil temperature (C)

30 cm             5.0   5.6   7.1   9.8  13.3  15.6  17.5  17.7  15.5  12.3   9.1   6.3    11.2

Rainfall

Rain (mm)        97.4 107.5  75.6  74.6  65.5  73.1  56.1  69.5  99.8 116.1 136.1 121.9  1093.2
Days, dry         7.6   5.4  10.1  10.0  12.9  11.0  12.0  12.4  10.8   8.0   4.3   6.9   111.4
Days >=0.2       18.5  19.2  16.2  16.4  14.3  15.3  14.1  14.1  15.1  20.2  22.5  20.7   206.6
Days >=1.0       14.4  15.0  11.3  13.4  10.3  10.7  10.0  10.8  12.1  16.2  17.5  16.0   157.7
Days >=5.0        6.2   7.4   4.9   5.7   4.5   4.7   4.0   5.1   6.6   8.1   9.1   8.8    75.1

Weather (days)

Air frost         5.4   4.2   1.9   0.7   0.0   0.0   0.0   0.0   0.0   0.0   0.4   5.4    18.0
Ground fr        14.0  13.2  11.2   6.9   1.1   0.0   0.0   0.0   0.0   2.2   8.2  14.2    71.0
Sl/snow           2.1   3.4   2.4   2.1   0.3   0.0   0.0   0.0   0.0   0.3   0.5   2.8    13.9
Sn lying          0.4   0.8   0.4   0.2   0.1   0.0   0.0   0.0   0.0   0.0   0.1   1.4     3.4
Thunder           0.6   0.5   0.3   0.1   0.7   0.6   0.9   1.6   0.8   0.5   0.7   0.8     8.1
Hail (all)        3.5   4.8   3.1   3.6   1.5   0.3   0.0   0.4   0.7   1.8   4.5   5.2    29.4

------------------------------------------------------------------------------------------------

These pages are designed and written by Donald Perkins © 1998 - 2005

Document dated 27 January 2004

http://www.llansadwrn-wx.co.uk

 Top of page Back Site Map  Homepage